Members Only Content
The 2022 IW U.S. 500 (ranked by primary industry)
June 13, 2022
The annual IW U.S. 500 ranks the largest and top revenue-generating public manufacturers in the country based on data provided by Seeking Alpha and S&P Global.
This database includes the full ranking of this year's class—sortable by ranking, industry and financial performance (based on 2021 performance). Follow the links for each company for a complete data profile.
To sort the list, click the column heading of the data you'd like to re-order.
For our full analysis of IW U.S. 500 class of 2022, click here.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
383 | Aerospace & Defense | Aerojet Rocketdyne Holdings Inc. | $2,188 | 6.57% | $144 | 5.6% |
21 | Aerospace & Defense | Boeing Co. | $62,286 | -6.75% | -$4,202 | 7.1% |
412 | Aerospace & Defense | HEICO Corp. | $1,866 | 16.30% | $304 | 4.4% |
18 | Aerospace & Defense | Lockheed Martin Corp. | $67,044 | 9.42% | $6,315 | 2.5% |
42 | Aerospace & Defense | Northrop Grumman Corp. | $35,667 | 19.64% | $7,005 | -3.1% |
274 | Aerospace & Defense | Spirit AeroSystems Holdings Inc. | $3,953 | -13.68% | -$541 | 16.1% |
116 | Aerospace & Defense | Textron Inc. | $12,382 | 6.02% | $746 | 6.3% |
247 | Aerospace & Defense | TransDigm Group Inc. | $4,798 | 14.17% | $680 | -6.0% |
410 | Aerospace & Defense | Triumph Group Inc. | $1,870 | -24.12% | -$451 | -35.5% |
444 | Aircraft and Parts | AAR Corp. | $1,652 | 2.17% | $36 | -20.3% |
388 | Aircraft and Parts | BWX Technologies Inc. | $2,124 | 14.40% | $306 | 0.0% |
19 | Aircraft and Parts | Raytheon Technologies Corp. | $64,388 | 6.00% | $3,864 | 13.8% |
434 | Aircraft and Parts | TPI Composites Inc. | $1,733 | -9.21% | -$160 | 3.7% |
299 | Apparel | Carter's Inc. | $3,486 | 9.74% | $340 | 15.3% |
179 | Apparel | Cintas Corp. | $7,116 | 15.61% | $1,111 | 0.4% |
321 | Apparel | Columbia Sportswear Co. | $3,126 | 11.33% | $354 | 25.0% |
372 | Apparel | Crocs Inc. | $2,313 | 31.37% | $726 | 66.9% |
356 | Apparel | Deckers Outdoor Corp. | $2,546 | 15.03% | $383 | 19.4% |
409 | Apparel | Fossil Group Inc. | $1,870 | 1.36% | $25 | 15.9% |
348 | Apparel | G-III Apparel Group Ltd. | $2,767 | 7.25% | $201 | 34.6% |
355 | Apparel | Guess Inc. | $2,592 | 6.61% | $171 | 38.1% |
358 | Apparel | Kontoor Brands Inc. | $2,476 | 7.89% | $195 | 18.0% |
206 | Apparel | Levi Strauss & Co. | $5,764 | 9.60% | $554 | 29.5% |
34 | Apparel | Nike Inc. | $44,538 | 12.86% | $5,727 | 19.1% |
144 | Apparel | PVH Corp. | $9,155 | 10.40% | $952 | 28.4% |
261 | Apparel | Ralph Lauren Corp. | $4,401 | -2.75% | -$121 | -28.6% |
199 | Apparel | Skechers U.S.A. Inc. | $6,310 | 11.75% | $742 | 36.8% |
207 | Apparel | Tapestry Inc. | $5,746 | 14.52% | $834 | 15.8% |
210 | Apparel | Under Armour Inc. | $5,684 | 6.34% | $360 | 27.0% |
143 | Apparel | V.F. Corp. | $9,239 | 4.42% | $408 | -11.9% |
362 | Apparel | Wolverine World Wide Inc. | $2,415 | 2.84% | $69 | 34.8% |
301 | Beverages | Brown-Forman Corp. | $3,461 | 26.09% | $903 | 2.9% |
217 | Beverages | Coca-Cola Bottling Consolidated Inc. | $5,563 | 3.41% | $190 | 11.1% |
39 | Beverages | Coca-Cola Co. | $38,655 | 25.28% | $9,771 | 17.1% |
148 | Beverages | Constellation Brands Inc. | $8,821 | -0.46% | -$40 | 2.4% |
114 | Beverages | Keurig Dr Pepper Inc. | $12,683 | 16.92% | $2,146 | 9.2% |
138 | Beverages | Molson Coors Beverage Co. | $10,280 | 9.81% | $1,009 | 6.5% |
221 | Beverages | Monster Beverage Corp. | $5,541 | 24.86% | $1,378 | 20.5% |
14 | Beverages | PepsiCo Inc. | $79,474 | 9.59% | $7,618 | 12.9% |
43 | Chemicals | 3M Co. | $35,355 | 16.75% | $5,921 | 9.9% |
464 | Chemicals | Advanced Energy Industries Inc. | $1,456 | 9.25% | $135 | 2.8% |
137 | Chemicals | Air Products and Chemicals Inc. | $10,323 | 20.33% | $2,099 | 16.6% |
306 | Chemicals | Albemarle Corp. | $3,328 | 3.72% | $124 | 6.4% |
115 | Chemicals | Andersons Inc. | $12,612 | 0.82% | $104 | 56.4% |
389 | Chemicals | Ashland Global Holdings Inc. | $2,111 | 10.42% | $220 | 4.7% |
303 | Chemicals | Cabot Corp. | $3,409 | 7.33% | $250 | 30.4% |
151 | Chemicals | Celanese Corp. | $8,537 | 22.14% | $1,890 | 51.0% |
307 | Chemicals | Central Garden & Pet Co. | $3,304 | 4.59% | $152 | 22.6% |
193 | Chemicals | CF Industries Holdings Inc. | $6,538 | 14.03% | $917 | 58.5% |
197 | Chemicals | Chemours Co. | $6,345 | 9.58% | $608 | 27.7% |
230 | Chemicals | Church & Dwight Co. Inc. | $5,190 | 15.94% | $828 | 6.0% |
170 | Chemicals | Clorox Co. | $7,341 | 9.67% | $710 | 9.2% |
86 | Chemicals | Colgate-Palmolive Co. | $17,421 | 12.43% | $2,166 | 5.8% |
253 | Chemicals | Coty Inc. | $4,630 | -4.35% | -$201 | -1.9% |
352 | Chemicals | Diversey Holdings Inc. | $2,619 | -6.67% | -$175 | -0.4% |
25 | Chemicals | Dow Inc. | $54,968 | 11.48% | $6,311 | 42.6% |
91 | Chemicals | DuPont de Nemours Inc. | $16,653 | 38.83% | $6,467 | 16.1% |
135 | Chemicals | Eastman Chemical Co. | $10,476 | 8.18% | $857 | 23.6% |
113 | Chemicals | Ecolab Inc. | $12,733 | 8.87% | $1,130 | 8.0% |
366 | Chemicals | Element Solutions Inc. | $2,400 | 8.47% | $203 | 29.5% |
94 | Chemicals | Estée Lauder Companies Inc. | $16,215 | 17.70% | $2,870 | 13.4% |
238 | Chemicals | FMC Corp. | $5,045 | 14.60% | $737 | 8.7% |
341 | Chemicals | Green Plains Inc. | $2,827 | -2.33% | -$66 | 47.0% |
308 | Chemicals | H.B. Fuller Co. | $3,278 | 4.92% | $161 | 17.5% |
381 | Chemicals | Helen of Troy Ltd. | $2,223 | 10.07% | $224 | 5.9% |
154 | Chemicals | Huntsman Corp. | $8,453 | 12.36% | $1,045 | 40.5% |
471 | Chemicals | Ingevity Corp. | $1,392 | 8.49% | $118 | 14.4% |
122 | Chemicals | Int'l Flavors & Fragrances Inc. | $11,656 | 3.03% | $354 | 129.3% |
406 | Chemicals | Kronos Worldwide Inc. | $1,939 | 5.82% | $113 | 18.3% |
33 | Chemicals | LyondellBasell Industries N.V. | $46,173 | 12.15% | $5,610 | 66.4% |
413 | Chemicals | Minerals Technologies Inc. | $1,858 | 8.85% | $164 | 16.5% |
117 | Chemicals | Mosaic Co. | $12,357 | 13.20% | $1,631 | 42.3% |
369 | Chemicals | NewMarket Corp. | $2,356 | 8.10% | $191 | 17.2% |
147 | Chemicals | Olin Corp. | $8,911 | 14.55% | $1,297 | 54.8% |
90 | Chemicals | PPG Industries Inc. | $16,802 | 8.56% | $1,439 | 21.5% |
16 | Chemicals | Procter & Gamble Co. | $76,118 | 18.79% | $14,306 | 7.3% |
394 | Chemicals | Revlon Inc. | $2,079 | -9.95% | -$207 | 9.2% |
203 | Chemicals | RPM International Inc. | $6,106 | 8.23% | $503 | 10.9% |
242 | Chemicals | Scotts Miracle-Gro Co. | $4,925 | 10.41% | $513 | 19.2% |
447 | Chemicals | Seagen Inc. | $1,574 | -42.84% | -$675 | -27.6% |
69 | Chemicals | Sherwin-Williams Co. | $19,945 | 9.35% | $1,864 | 8.6% |
370 | Chemicals | Stepan Co. | $2,346 | 5.87% | $138 | 25.5% |
140 | Chemicals | Univar Solutions Inc. | $9,536 | 4.83% | $461 | 15.4% |
375 | Chemicals | Valhi Inc. | $2,296 | 5.54% | $127 | 24.1% |
489 | Chemicals | Westlake Chemical Partners LP | $1,215 | 6.79% | $83 | 25.7% |
291 | Communications Equipment | Ciena Corp. | $3,621 | 13.82% | $500 | 2.5% |
150 | Communications Equipment | CommScope Holding Co. Inc. | $8,587 | -5.39% | -$463 | 1.8% |
106 | Communications Equipment | Corning Inc. | $14,082 | 13.54% | $1,906 | 24.6% |
158 | Communications Equipment | Motorola Solutions Inc. | $8,171 | 15.24% | $1,245 | 10.2% |
436 | Communications Equipment | Plantronics Inc. | $1,728 | -3.32% | -$57 | 1.8% |
45 | Communications Equipment | Qualcomm Inc. | $33,566 | 26.94% | $9,043 | 42.6% |
266 | Computer Software | Synopsis Inc. | $4,204 | 18.02% | $758 | 14.1% |
400 | Computers & Other Electronics | ACCO Brands Corp. | $2,025 | 5.03% | $102 | 22.4% |
93 | Computers & Other Electronics | Advanced Micro Devices Inc. | $16,434 | 19.24% | $3,162 | 68.3% |
344 | Computers & Other Electronics | Allegheny Technologies Inc. | $2,800 | -1.36% | -$38 | -6.1% |
202 | Computers & Other Electronics | Amkor Technology Inc. | $6,138 | 10.48% | $643 | 21.5% |
132 | Computers & Other Electronics | Amphenol Corp. | $10,876 | 14.63% | $1,591 | 26.5% |
172 | Computers & Other Electronics | Analog Devices Inc. | $7,318 | 19.00% | $1,390 | 30.6% |
1 | Computers & Other Electronics | Apple Inc. | $365,817 | 25.88% | $94,680 | 33.3% |
60 | Computers & Other Electronics | Applied Materials Inc. | $23,063 | 25.53% | $5,888 | 34.1% |
378 | Computers & Other Electronics | Benchmark Electronics Inc. | $2,255 | 1.59% | $36 | 9.8% |
424 | Computers & Other Electronics | Cirrus Logic Inc. | $1,782 | 18.32% | $326 | 30.1% |
28 | Computers & Other Electronics | Cisco Systems Inc. | $49,818 | 21.26% | $10,591 | 1.0% |
407 | Computers & Other Electronics | Corsair Gaming Inc. | $1,904 | 5.30% | $101 | 11.8% |
10 | Computers & Other Electronics | Dell Technologies Inc. | $101,197 | 5.50% | $5,563 | 16.8% |
421 | Computers & Other Electronics | Diodes Inc. | $1,805 | 12.67% | $229 | 46.9% |
20 | Computers & Other Electronics | HP Inc. | $63,487 | 10.24% | $6,503 | 12.1% |
23 | Computers & Other Electronics | IBM Corp. | $57,351 | 10.01% | $5,743 | 3.9% |
15 | Computers & Other Electronics | Intel Corp. | $79,024 | 25.14% | $19,868 | 1.5% |
48 | Computers & Other Electronics | Jabil Inc. | $29,285 | 2.38% | $696 | 7.4% |
251 | Computers & Other Electronics | Juniper Networks Inc. | $4,735 | 5.34% | $253 | 6.5% |
183 | Computers & Other Electronics | KLA Corp. | $6,919 | 30.04% | $2,078 | 19.2% |
100 | Computers & Other Electronics | Lam Research Corp. | $14,626 | 26.72% | $3,909 | 45.6% |
393 | Computers & Other Electronics | Littlefuse Inc. | $2,080 | 13.64% | $284 | 43.9% |
259 | Computers & Other Electronics | Marvell Technology Inc. | $4,462 | -9.43% | -$421 | 50.3% |
427 | Computers & Other Electronics | Maxar Technologies Inc. | $1,770 | 2.60% | $46 | 2.7% |
186 | Computers & Other Electronics | Microchip Technology Inc. | $6,821 | 18.85% | $1,286 | 25.4% |
51 | Computers & Other Electronics | Micron Technology Inc. | $27,705 | 21.16% | $5,861 | 29.3% |
3 | Computers & Other Electronics | Microsoft Corp. | $168,088 | 36.45% | $61,271 | 17.5% |
178 | Computers & Other Electronics | NCR Corp. | $7,156 | 1.36% | $97 | 15.3% |
208 | Computers & Other Electronics | NetApp Inc. | $5,744 | 12.71% | $730 | 6.1% |
55 | Computers & Other Electronics | Nvidia Corp. | $26,914 | 36.23% | $9,752 | 61.4% |
190 | Computers & Other Electronics | ON Semiconductor Corp. | $6,740 | 14.98% | $1,010 | 28.3% |
264 | Computers & Other Electronics | Palo Alto Neworks Inc. | $4,256 | -11.72% | -$499 | 24.9% |
287 | Computers & Other Electronics | Pitney Bowes Inc. | $3,674 | -0.04% | -$1 | 3.4% |
304 | Computers & Other Electronics | Plexus Corp. | $3,369 | 4.12% | $139 | -0.6% |
252 | Computers & Other Electronics | Qorvo Inc. | $4,646 | 22.24% | $1,033 | 15.7% |
188 | Computers & Other Electronics | Sanmina Corp. | $6,757 | 3.98% | $269 | -2.9% |
233 | Computers & Other Electronics | Skyworks Solutions Inc. | $5,109 | 29.33% | $1,498 | 52.3% |
438 | Computers & Other Electronics | Sonos Inc. | $1,717 | 9.24% | $159 | 29.4% |
294 | Computers & Other Electronics | Super Micro Computer Inc. | $3,557 | 3.15% | $112 | 6.5% |
475 | Computers & Other Electronics | Synaptics Inc. | $1,340 | 5.94% | $80 | 0.4% |
254 | Computers & Other Electronics | Teledyne Technologies Inc. | $4,614 | 9.65% | $445 | 49.5% |
77 | Computers & Other Electronics | Texas Instruments Inc. | $18,344 | 42.35% | $7,769 | 26.9% |
289 | Computers & Other Electronics | Trimble Inc. | $3,659 | 13.47% | $493 | 16.2% |
379 | Computers & Other Electronics | TTM Technologies Inc. | $2,249 | 2.42% | $54 | 6.8% |
311 | Computers & Other Electronics | Vishay Intertechnology Inc. | $3,241 | 9.20% | $298 | 29.5% |
89 | Computers & Other Electronics | Western Digital Corp. | $16,922 | 4.85% | $821 | 1.1% |
297 | Electrical Equip., Appliances | A.O. Smith Corp. | $3,539 | 13.76% | $487 | 22.2% |
302 | Electrical Equip., Appliances | Acuity Brands Inc. | $3,461 | 8.85% | $306 | 4.0% |
333 | Electrical Equip., Appliances | Atkore Inc. | $2,928 | 20.08% | $588 | 65.9% |
364 | Electrical Equip., Appliances | Belden Inc. | $2,408 | 2.65% | $64 | 29.3% |
52 | Electrical Equip., Appliances | Broadcom Inc. | $27,450 | 24.54% | $6,736 | 14.9% |
276 | Electrical Equip., Appliances | Diebold Nixdorf Inc. | $3,905 | -2.02% | -$79 | 0.1% |
392 | Electrical Equip., Appliances | Edgewell Personal Care Co. | $2,087 | 5.61% | $117 | 7.1% |
78 | Electrical Equip., Appliances | Emerson Electric Co. | $18,236 | 12.63% | $2,303 | 8.6% |
325 | Electrical Equip., Appliances | Energizer Holdings Inc. | $3,022 | 5.33% | $161 | 10.1% |
331 | Electrical Equip., Appliances | EnerSys | $2,978 | 4.82% | $143 | -3.6% |
334 | Electrical Equip., Appliances | First Solar Inc. | $2,923 | 16.03% | $469 | 7.8% |
443 | Electrical Equip., Appliances | Franklin Electric Co. Inc. | $1,662 | 9.26% | $154 | 33.2% |
17 | Electrical Equip., Appliances | General Electric Co. | $74,196 | -8.79% | -$6,520 | -2.2% |
497 | Electrical Equip., Appliances | GoPro Inc. | $1,161 | 31.97% | $371 | 30.2% |
267 | Electrical Equip., Appliances | Hubbell Inc. | $4,194 | 9.53% | $400 | 13.9% |
462 | Electrical Equip., Appliances | IPG Photonics Corp. | $1,461 | 19.06% | $278 | 21.7% |
449 | Electrical Equip., Appliances | iRobot Corp. | $1,565 | 1.94% | $30 | 9.4% |
411 | Electrical Equip., Appliances | John Bean Technologies Corp. | $1,868 | 9.44% | $176 | 8.1% |
268 | Electrical Equip., Appliances | Lennox International Inc. | $4,194 | 11.06% | $464 | 15.4% |
309 | Electrical Equip., Appliances | Middleby Corp. | $3,251 | 15.03% | $489 | 29.3% |
182 | Electrical Equip., Appliances | Rockwell Automation | $6,997 | 19.41% | $1,358 | 10.5% |
456 | Electrical Equip., Appliances | SMART Global Holdings Inc. | $1,501 | 1.42% | $21 | 33.7% |
326 | Electrical Equip., Appliances | Spectrum Brands Holdings Inc. | $2,998 | 6.32% | $190 | 14.3% |
479 | Electrical Equip., Appliances | SunPower Corp. | $1,324 | -2.83% | -$37 | 17.7% |
79 | Electrical Equip., Appliances | Wesco Int'l. Inc. | $18,218 | 2.55% | $465 | 47.8% |
62 | Electrical Equip., Appliances | Whirlpool Corp. | $21,985 | 8.11% | $1,783 | 13.0% |
380 | Electrical Equip., Appliances | Woodward Inc. | $2,246 | 9.29% | $209 | -10.0% |
474 | Electronic/Electric Equip. | GrafTech Int'l. Ltd. | $1,346 | 28.85% | $388 | 9.9% |
329 | Electronic/Electric Equip. | Incyte Corp. | $2,986 | 31.77% | $949 | 12.0% |
466 | Electronic/Electric Equip. | Infinera Corp. | $1,425 | -11.98% | -$171 | 5.1% |
431 | Electronic/Electric Equip. | Lumentum Holdings Inc. | $1,743 | 22.80% | $397 | 3.8% |
487 | Electronic/Electric Equip. | Masimo Corp. | $1,239 | 18.53% | $230 | 8.4% |
103 | Electronic/Electric Equip. | Otis Worldwide Corp. | $14,298 | 8.71% | $1,246 | 12.1% |
390 | Electronic/Electric Equip. | Ultra Clean Holdings Inc. | $2,102 | 5.69% | $120 | 50.3% |
119 | Fabricated Metal Products | Alcoa Corp. | $12,152 | 3.53% | $429 | 30.9% |
168 | Fabricated Metal Products | Arconic Corp. | $7,504 | -5.29% | -$397 | 32.2% |
109 | Fabricated Metal Products | Ball Corp. | $13,811 | 6.36% | $878 | 17.2% |
486 | Fabricated Metal Products | Barnes Group Inc. | $1,259 | 7.94% | $100 | 12.0% |
498 | Fabricated Metal Products | Brady Corp. | $1,145 | 11.33% | $130 | 5.9% |
382 | Fabricated Metal Products | Century Aluminum Co. | $2,213 | -7.55% | -$167 | 37.8% |
216 | Fabricated Metal Products | Cornerstone Building Brands Inc. | $5,583 | 11.93% | $666 | 20.9% |
317 | Fabricated Metal Products | Crane Co. | $3,180 | 13.69% | $435 | 15.2% |
123 | Fabricated Metal Products | Crown Holdings Inc. | $11,394 | -4.91% | -$560 | 21.3% |
354 | Fabricated Metal Products | Encore Wire Corp. | $2,593 | 20.88% | $541 | 103.0% |
166 | Fabricated Metal Products | Fortune Brands Home & Security Inc. | $7,656 | 10.09% | $772 | 25.7% |
376 | Fabricated Metal Products | Griffon Corp. | $2,271 | 3.49% | $79 | 9.9% |
414 | Fabricated Metal Products | Harsco Corp. | $1,848 | -0.17% | -$3 | 20.5% |
101 | Fabricated Metal Products | Illinois Tool Works Inc. | $14,455 | 18.64% | $2,694 | 15.0% |
496 | Fabricated Metal Products | PGT Innovations Inc. | $1,162 | 2.83% | $33 | 31.6% |
211 | Fabricated Metal Products | Silgan Holdings Inc. | $5,677 | 6.33% | $359 | 15.3% |
448 | Fabricated Metal Products | Simpson Manufacturing Co. Inc. | $1,573 | 16.93% | $266 | 24.1% |
96 | Fabricated Metal Products | Stanley Black & Decker Inc. | $15,617 | 10.82% | $1,689 | 19.6% |
463 | Fabricated Metal Products | SunCoke Energy Inc. | $1,456 | 2.98% | $43 | 9.2% |
269 | Fabricated Metal Products | Timken Co. | $4,133 | 8.93% | $369 | 17.6% |
67 | Fabricated Metal Products | U.S. Steel Corp. | $20,275 | 20.59% | $4,174 | 108.1% |
468 | Fabricated Metal Products | Yeti Holdings Inc. | $1,411 | 15.07% | $213 | 29.2% |
491 | Food | Alto Ingredients Inc. | $1,208 | 3.82% | $46 | 34.7% |
12 | Food | Archer-Daniels-Midland Co. | $85,249 | 3.18% | $2,709 | 32.5% |
396 | Food | B&G Foods Inc. | $2,056 | 3.28% | $67 | 4.5% |
395 | Food | Boston Beer Co. Inc. | $2,058 | 0.71% | $15 | 18.5% |
22 | Food | Bunge Ltd. | $59,152 | 3.51% | $2,078 | 42.9% |
473 | Food | Cal-Maine Foods Inc. | $1,349 | 0.16% | $2 | -0.2% |
153 | Food | Campbell Soup Co. | $8,476 | 11.82% | $1,002 | -2.5% |
128 | Food | Conagra Brands Inc. | $11,185 | 11.61% | $1,299 | 1.2% |
250 | Food | Darling Ingredients Inc. | $4,741 | 13.73% | $651 | 32.7% |
262 | Food | Flowers Foods Inc. | $4,331 | 4.76% | $206 | -1.3% |
80 | Food | General Mills Inc. | $18,127 | 12.91% | $2,340 | 2.8% |
404 | Food | Hain Celestial Group Inc. | $1,970 | 3.93% | $77 | -4.1% |
145 | Food | Hershey Co. | $8,971 | 16.47% | $1,478 | 10.1% |
124 | Food | Hormel Foods Corp. | $11,386 | 7.98% | $909 | 18.5% |
499 | Food | Hostess Brands Inc. | $1,142 | 10.45% | $119 | 12.3% |
184 | Food | Ingredion Inc. | $6,894 | 1.70% | $117 | 15.1% |
159 | Food | J.M. Smucker Co. | $8,003 | 10.95% | $876 | 2.6% |
104 | Food | Kellogg Co. | $14,181 | 10.49% | $1,488 | 3.0% |
56 | Food | Kraft Heinz Co. | $26,042 | 3.89% | $1,012 | -0.5% |
288 | Food | Lamb Weston Holdings Inc. | $3,671 | 8.66% | $318 | -3.2% |
461 | Food | Lancaster Colony Corp. | $1,467 | 9.70% | $142 | 9.9% |
198 | Food | McCormick & Company Inc. | $6,318 | 11.95% | $755 | 12.8% |
49 | Food | Mondelez Int'l. Inc. | $28,720 | 14.97% | $4,300 | 8.0% |
99 | Food | Pilgrim's Pride Corp. | $14,778 | 0.21% | $31 | 22.2% |
201 | Food | Post Holdings Inc. | $6,227 | 2.68% | $167 | 9.3% |
246 | Food | Sanderson Farms Inc. | $4,800 | 9.48% | $455 | 34.7% |
460 | Food | Seneca Foods Corp. | $1,468 | 8.59% | $126 | 9.9% |
263 | Food | TreeHouse Foods Inc. | $4,328 | -0.29% | -$13 | -0.5% |
30 | Food | Tyson Foods Inc. | $47,049 | 6.48% | $3,047 | 8.9% |
494 | Food | Utz Brands Inc. | $1,181 | 1.74% | $21 | 22.4% |
430 | Furniture & Fixtures | American Woodmark Corp. | $1,744 | 3.37% | $59 | 5.7% |
495 | Furniture & Fixtures | Azek Co. | $1,179 | 7.91% | $93 | 31.1% |
385 | Furniture & Fixtures | HNI Corp. | $2,184 | 2.74% | $60 | 11.7% |
248 | Furniture & Fixtures | Jeld-Wen Holding Inc. | $4,772 | 3.54% | $169 | 12.7% |
433 | Furniture & Fixtures | La-Z-Boy Inc. | $1,734 | 6.14% | $107 | 1.8% |
235 | Furniture & Fixtures | Legget & Platt Inc. | $5,073 | 7.93% | $402 | 18.5% |
156 | Furniture & Fixtures | Masco Corp. | $8,375 | 4.90% | $410 | 16.5% |
359 | Furniture & Fixtures | MillerKnoll Inc. | $2,465 | 7.02% | $173 | -0.9% |
384 | Furniture & Fixtures | Sleep Number Corp. | $2,185 | 7.03% | $154 | 17.7% |
347 | Furniture & Fixtures | Steelcase Inc. | $2,773 | 0.14% | $4 | 6.8% |
241 | Furniture & Fixtures | Tempur Sealy International Inc. | $4,931 | 12.67% | $625 | 34.1% |
476 | Industrial Equipment | Alamo Group Inc | $1,334 | 6.01% | $80 | 14.7% |
312 | Industrial Equipment | Applied Industrial Technologies Inc. | $3,236 | 4.47% | $145 | -0.3% |
399 | Industrial Equipment | Arcosa Inc. | $2,036 | 3.42% | $70 | 5.2% |
64 | Industrial Equipment | Carrier Global Corp. | $20,613 | 8.07% | $1,664 | 18.1% |
111 | Industrial Equipment | W.W. Grainger Inc. | $13,022 | 8.01% | $1,043 | 10.4% |
220 | Instruments | AMETEK Inc. | $5,547 | 17.85% | $990 | 22.2% |
169 | Instruments | Avantor Inc. | $7,386 | 7.75% | $573 | 15.5% |
361 | Instruments | Bruker Corp. | $2,418 | 11.46% | $277 | 21.7% |
480 | Instruments | Chart Industries Inc. | $1,318 | 4.49% | $59 | 11.9% |
360 | Instruments | DexCom Inc. | $2,449 | 6.32% | $155 | 27.1% |
228 | Instruments | Fortive Corp. | $5,255 | 11.58% | $608 | 13.4% |
212 | Instruments | Hologic Inc. | $5,632 | 33.23% | $1,872 | 49.1% |
403 | Instruments | Itron Inc. | $1,982 | -4.10% | -$81 | -8.8% |
284 | Instruments | Mettler-Toledo Int'l. Inc. | $3,718 | 20.68% | $769 | 20.5% |
332 | Instruments | MKS Instruments Inc. | $2,950 | 18.69% | $551 | 26.6% |
470 | Instruments | MSA Safety Inc. | $1,400 | 1.52% | $21 | 3.9% |
459 | Instruments | National Instruments Corp. | $1,470 | 6.08% | $89 | 14.2% |
398 | Instruments | Ortho Clinical Diagnostics Holdings PLC | $2,043 | -2.66% | -$54 | 15.7% |
255 | Instruments | Snap-on Inc. | $4,602 | 17.83% | $821 | 16.7% |
285 | Instruments | Teradyne Inc. | $3,703 | 27.40% | $1,015 | 18.6% |
38 | Instruments | Thermo Fisher Scientific Inc. | $39,211 | 19.70% | $7,725 | 21.7% |
345 | Instruments | Waters Corp. | $2,786 | 24.87% | $693 | 17.8% |
129 | Machinery | Agco Corp. | $11,138 | 8.05% | $897 | 21.7% |
27 | Machinery | Caterpillar Inc. | $50,971 | 12.73% | $6,489 | 22.1% |
323 | Machinery | ChampionX Corp. | $3,075 | 3.68% | $113 | 61.8% |
483 | Machinery | Circuit Inc. | $1,306 | 10.76% | $141 | 36.2% |
457 | Machinery | Coherent Inc. | $1,488 | -7.18% | -$107 | 21.0% |
35 | Machinery | Deere & Co. | $43,956 | 13.57% | $5,963 | 23.8% |
339 | Machinery | Donaldson Co. Inc. | $2,854 | 10.05% | $287 | 10.5% |
161 | Machinery | Dover Corp. | $7,907 | 14.21% | $1,124 | 18.3% |
278 | Machinery | Enovis Corp. | $3,854 | 1.86% | $72 | 25.5% |
296 | Machinery | Flowserve Corp. | $3,541 | 3.56% | $126 | -5.0% |
300 | Machinery | Gates Industrial Corp. PLC | $3,474 | 8.55% | $297 | 24.4% |
283 | Machinery | Generac Holdings Inc. | $3,737 | 14.73% | $551 | 50.4% |
401 | Machinery | Graco Inc. | $1,988 | 22.13% | $440 | 20.5% |
350 | Machinery | IDEX Corp. | $2,765 | 16.25% | $449 | 17.6% |
322 | Machinery | II-VI Inc. | $3,106 | 9.58% | $298 | 30.5% |
232 | Machinery | Ingersoll Rand Inc. | $5,152 | 10.92% | $563 | 29.7% |
349 | Machinery | ITT Inc. | $2,765 | 11.44% | $316 | 11.6% |
417 | Machinery | Kennametal Inc. | $1,841 | 2.95% | $54 | -2.3% |
240 | Machinery | Keysight Technologies Inc. | $4,941 | 18.09% | $894 | 17.1% |
313 | Machinery | Lincoln Electric Holdings Inc. | $3,234 | 8.55% | $277 | 21.8% |
437 | Machinery | Manitowoc Co. Inc. | $1,720 | 0.64% | $11 | 19.2% |
340 | Machinery | Moog Inc. | $2,852 | 5.51% | $157 | -1.1% |
368 | Machinery | Nordson Corp. | $2,362 | 19.24% | $454 | 11.4% |
223 | Machinery | NOV Inc. | $5,524 | -4.44% | -$245 | -9.3% |
102 | Machinery | Parker-Hannifin Corp. | $14,348 | 12.17% | $1,746 | 4.8% |
281 | Machinery | Regal Rexnord Corp. | $3,810 | 5.51% | $210 | 31.1% |
488 | Machinery | SPX Corp. | $1,220 | 34.88% | $425 | 8.1% |
277 | Machinery | Terex Corp. | $3,887 | 5.68% | $221 | 26.3% |
273 | Machinery | Toro Co. | $3,960 | 10.35% | $410 | 17.2% |
185 | Machinery | Veritiv Corp. | $6,851 | 2.11% | $145 | 8.0% |
419 | Machinery | Watts Water Technologies Inc. | $1,809 | 9.16% | $166 | 19.9% |
180 | Machinery | Xerox Holdings Corp. | $7,038 | -6.46% | -$455 | 0.2% |
213 | Machinery | Zebra Technologies Corp. | $5,627 | 14.87% | $837 | 26.5% |
275 | Medical Equipment | Align Technology Inc. | $3,953 | 19.53% | $772 | 59.9% |
112 | Medical Equipment | Baxter International Inc. | $12,784 | 10.04% | $1,284 | 9.5% |
68 | Medical Equipment | Becton, Dickinson and Co. | $20,248 | 10.33% | $2,092 | 18.3% |
336 | Medical Equipment | Bio-Rad Laboratories Inc. | $2,923 | 145.28% | $4,246 | 14.8% |
120 | Medical Equipment | Boston Scientific Corp. | $11,888 | 8.76% | $1,041 | 19.9% |
