The annual IW U.S. 500 ranks the largest and top revenue-generating public manufacturers in the country based on data provided by Seeking Alpha and S&P Global.
This database includes the full ranking of this year's class—sortable by ranking, industry and financial performance (based on 2021 performance). Follow the links for each company for a complete data profile.
To sort the list, click the column heading of the data you'd like to re-order.
For our full analysis of IW U.S. 500 class of 2022, click here.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
1 | Computers & Other Electronics | Apple Inc. | $365,817 | 25.88% | $94,680 | 33.3% |
3 | Computers & Other Electronics | Microsoft Corp. | $168,088 | 36.45% | $61,271 | 17.5% |
2 | Petroleum & Coal Products | Exxon Mobil Corp. | $278,981 | 8.26% | $23,040 | 55.2% |
13 | Pharmaceuticals | Pfizer Inc. | $81,288 | 27.04% | $21,979 | 95.2% |
11 | Pharmaceuticals | Johnson & Johnson | $93,775 | 22.26% | $20,878 | 13.6% |
15 | Computers & Other Electronics | Intel Corp. | $79,024 | 25.14% | $19,868 | 1.5% |
5 | Motor Vehicles | Ford Motor Co. | $136,341 | 13.16% | $17,937 | 7.2% |
4 | Petroleum & Coal Products | Chevron Corp. | $155,606 | 10.04% | $15,625 | 64.7% |
16 | Chemicals | Procter & Gamble Co. | $76,118 | 18.79% | $14,306 | 7.3% |
29 | Pharmaceuticals | Merck & Co. Inc. | $48,704 | 26.79% | $13,049 | 17.3% |
24 | Pharmaceuticals | AbbVie Inc. | $56,197 | 20.54% | $11,542 | 22.7% |
28 | Computers & Other Electronics | Cisco Systems Inc. | $49,818 | 21.26% | $10,591 | 1.0% |
6 | Motor Vehicles | General Motors Co. | $127,004 | 7.89% | $10,019 | 3.7% |
39 | Beverages | Coca-Cola Co. | $38,655 | 25.28% | $9,771 | 17.1% |
55 | Computers & Other Electronics | Nvidia Corp. | $26,914 | 36.23% | $9,752 | 61.4% |
7 | Petroleum & Coal Products | Marathon Petroleum Corp. | $120,451 | 8.08% | $9,738 | 72.3% |
46 | Tobacco | Philip Morris International Inc. | $31,405 | 29.00% | $9,109 | 9.4% |
45 | Communications Equipment | Qualcomm Inc. | $33,566 | 26.94% | $9,043 | 42.6% |
31 | Petroleum & Coal Products | ConocoPhillips | $46,660 | 17.31% | $8,079 | 142.8% |
95 | Pharmaceuticals | Regeneron Pharmaceuticals Inc. | $16,072 | 50.25% | $8,075 | 89.1% |
77 | Computers & Other Electronics | Texas Instruments Inc. | $18,344 | 42.35% | $7,769 | 26.9% |
38 | Instruments | Thermo Fisher Scientific Inc. | $39,211 | 19.70% | $7,725 | 21.7% |
14 | Beverages | PepsiCo Inc. | $79,474 | 9.59% | $7,618 | 12.9% |
36 | Pharmaceuticals | Abbott Laboratories | $43,075 | 16.42% | $7,071 | 24.5% |
42 | Aerospace & Defense | Northrop Grumman Corp. | $35,667 | 19.64% | $7,005 | -3.1% |
32 | Pharmaceuticals | Bristol-Myers Squibb Co. | $46,385 | 15.08% | $6,994 | 9.1% |
41 | Primary Metals | Nucor Corp. | $36,484 | 18.71% | $6,828 | 81.2% |
52 | Electrical Equip., Appliances | Broadcom Inc. | $27,450 | 24.54% | $6,736 | 14.9% |
20 | Computers & Other Electronics | HP Inc. | $63,487 | 10.24% | $6,503 | 12.1% |
27 | Machinery | Caterpillar Inc. | $50,971 | 12.73% | $6,489 | 22.1% |
91 | Chemicals | DuPont de Nemours Inc. | $16,653 | 38.83% | $6,467 | 16.1% |
47 | Miscellaneous | Danaher Corp. | $29,453 | 21.84% | $6,433 | 32.2% |
173 | Petroleum & Coal Products | Chesapeake Energy Corp. | $7,301 | 86.67% | $6,328 | 58.2% |
18 | Aerospace & Defense | Lockheed Martin Corp. | $67,044 | 9.42% | $6,315 | 2.5% |
25 | Chemicals | Dow Inc. | $54,968 | 11.48% | $6,311 | 42.6% |
53 | Pharmaceuticals | Gilead Sciences Inc. | $27,305 | 22.71% | $6,201 | 10.6% |
35 | Machinery | Deere & Co. | $43,956 | 13.57% | $5,963 | 23.8% |
43 | Chemicals | 3M Co. | $35,355 | 16.75% | $5,921 | 9.9% |
60 | Computers & Other Electronics | Applied Materials Inc. | $23,063 | 25.53% | $5,888 | 34.1% |
51 | Computers & Other Electronics | Micron Technology Inc. | $27,705 | 21.16% | $5,861 | 29.3% |
23 | Computers & Other Electronics | IBM Corp. | $57,351 | 10.01% | $5,743 | 3.9% |
34 | Apparel | Nike Inc. | $44,538 | 12.86% | $5,727 | 19.1% |
26 | Motor Vehicles | Tesla Inc. | $53,823 | 10.49% | $5,644 | 70.7% |
33 | Chemicals | LyondellBasell Industries N.V. | $46,173 | 12.15% | $5,610 | 66.4% |
50 | Pharmaceuticals | Eli Lilly and Co. | $28,318 | 19.71% | $5,582 | 15.4% |
10 | Computers & Other Electronics | Dell Technologies Inc. | $101,197 | 5.50% | $5,563 | 16.8% |
44 | Miscellaneous | Honeywell Int'l. | $34,392 | 16.11% | $5,542 | 5.4% |
71 | Petroleum & Coal Products | EOG Resources Inc. | $19,777 | 23.58% | $4,664 | 99.1% |
37 | Petroleum & Coal Products | Enterprise Products Partners L.P. | $40,807 | 11.36% | $4,638 | 50.0% |
61 | Primary Metals | Freeport-McMoRan Inc. | $22,845 | 18.85% | $4,306 | 60.9% |
49 | Food | Mondelez Int'l. Inc. | $28,720 | 14.97% | $4,300 | 8.0% |
336 | Medical Equipment | Bio-Rad Laboratories Inc. | $2,923 | 145.28% | $4,246 | 14.8% |
67 | Fabricated Metal Products | U.S. Steel Corp. | $20,275 | 20.59% | $4,174 | 108.1% |
100 | Computers & Other Electronics | Lam Research Corp. | $14,626 | 26.72% | $3,909 | 45.6% |
19 | Aircraft and Parts | Raytheon Technologies Corp. | $64,388 | 6.00% | $3,864 | 13.8% |
131 | Primary Metals | Southern Copper Corp. | $10,934 | 31.07% | $3,397 | 36.9% |
107 | Petroleum & Coal Products | Dominion Energy Inc. | $13,964 | 23.55% | $3,288 | -1.5% |
40 | Railcars, Ships, Trans. Equip. | General Dynamics Corp. | $38,469 | 8.47% | $3,257 | 1.4% |
76 | Primary Metals | Steel Dynamics Inc. | $18,409 | 17.46% | $3,214 | 91.7% |
93 | Computers & Other Electronics | Advanced Micro Devices Inc. | $16,434 | 19.24% | $3,162 | 68.3% |
30 | Food | Tyson Foods Inc. | $47,049 | 6.48% | $3,047 | 8.9% |
66 | Primary Metals | Cleveland-Cliffs Inc. | $20,444 | 14.84% | $3,033 | 281.8% |
335 | Medical Equipment | Cooper Companies Inc. | $2,923 | 100.76% | $2,945 | 20.2% |
94 | Chemicals | Estée Lauder Companies Inc. | $16,215 | 17.70% | $2,870 | 13.4% |
110 | Petroleum & Coal Products | Devon Energy Corp. | $13,117 | 21.60% | $2,833 | 191.3% |
12 | Food | Archer-Daniels-Midland Co. | $85,249 | 3.18% | $2,709 | 32.5% |
101 | Fabricated Metal Products | Illinois Tool Works Inc. | $14,455 | 18.64% | $2,694 | 15.0% |
139 | Wood Products | Weyerhaeuser Co. | $10,201 | 25.56% | $2,607 | 35.4% |
63 | Tobacco | Altria Group Inc. | $21,111 | 11.72% | $2,475 | 1.3% |
167 | Pharmaceuticals | Vertex Pharmaceuticals Inc. | $7,574 | 30.92% | $2,342 | 22.1% |
80 | Food | General Mills Inc. | $18,127 | 12.91% | $2,340 | 2.8% |
57 | Petroleum & Coal Products | Occidental Petroleum Corp. | $25,956 | 8.95% | $2,322 | 45.7% |
78 | Electrical Equip., Appliances | Emerson Electric Co. | $18,236 | 12.63% | $2,303 | 8.6% |
194 | Petroleum & Coal Products | Diamondback Energy Inc. | $6,443 | 33.87% | $2,182 | 141.2% |
86 | Chemicals | Colgate-Palmolive Co. | $17,421 | 12.43% | $2,166 | 5.8% |
114 | Beverages | Keurig Dr Pepper Inc. | $12,683 | 16.92% | $2,146 | 9.2% |
58 | Motor Vehicle Parts | Cummins Inc. | $24,021 | 8.87% | $2,131 | 21.3% |
82 | Petroleum & Coal Products | Pioneer Natural Resources Co. | $17,870 | 11.85% | $2,118 | 154.3% |
137 | Chemicals | Air Products and Chemicals Inc. | $10,323 | 20.33% | $2,099 | 16.6% |
68 | Medical Equipment | Becton, Dickinson and Co. | $20,248 | 10.33% | $2,092 | 18.3% |
183 | Computers & Other Electronics | KLA Corp. | $6,919 | 30.04% | $2,078 | 19.2% |
22 | Food | Bunge Ltd. | $59,152 | 3.51% | $2,078 | 42.9% |
164 | Pharmaceuticals | Zoetis Inc. | $7,776 | 26.20% | $2,037 | 16.5% |
121 | Petroleum & Coal Products | Westlake Corp. | $11,778 | 17.11% | $2,015 | 57.0% |
87 | Medical Equipment | Stryker Corp. | $17,108 | 11.66% | $1,994 | 19.2% |
106 | Communications Equipment | Corning Inc. | $14,082 | 13.54% | $1,906 | 24.6% |
151 | Chemicals | Celanese Corp. | $8,537 | 22.14% | $1,890 | 51.0% |
212 | Instruments | Hologic Inc. | $5,632 | 33.23% | $1,872 | 49.1% |
69 | Chemicals | Sherwin-Williams Co. | $19,945 | 9.35% | $1,864 | 8.6% |
59 | Motor Vehicles | Paccar Inc. | $23,522 | 7.87% | $1,852 | 25.6% |
72 | Paper | Kimberly-Clark Corp. | $19,440 | 9.49% | $1,844 | 1.6% |
62 | Electrical Equip., Appliances | Whirlpool Corp. | $21,985 | 8.11% | $1,783 | 13.0% |
73 | Paper | International Paper Co. | $19,363 | 9.05% | $1,752 | 10.2% |
102 | Machinery | Parker-Hannifin Corp. | $14,348 | 12.17% | $1,746 | 4.8% |
70 | Wood Products | Builders FirstSource Inc. | $19,894 | 8.67% | $1,725 | 132.4% |
209 | Medical Equipment | Intuitive Surgical Inc. | $5,710 | 29.85% | $1,705 | 31.0% |
96 | Fabricated Metal Products | Stanley Black & Decker Inc. | $15,617 | 10.82% | $1,689 | 19.6% |
64 | Industrial Equipment | Carrier Global Corp. | $20,613 | 8.07% | $1,664 | 18.1% |
225 | Petroleum & Coal Products | Continental Resources Inc. | $5,444 | 30.51% | $1,661 | 126.0% |
117 | Chemicals | Mosaic Co. | $12,357 | 13.20% | $1,631 | 42.3% |
132 | Computers & Other Electronics | Amphenol Corp. | $10,876 | 14.63% | $1,591 | 26.5% |
130 | Pharmaceuticals | Biogen Inc. | $10,982 | 14.17% | $1,556 | -18.3% |
229 | Pharmaceuticals | Edwards Lifesciences Corp. | $5,233 | 28.73% | $1,503 | 19.3% |
92 | Petroleum & Coal Products | Oneok Inc. | $16,540 | 9.07% | $1,500 | 93.6% |
233 | Computers & Other Electronics | Skyworks Solutions Inc. | $5,109 | 29.33% | $1,498 | 52.3% |
104 | Food | Kellogg Co. | $14,181 | 10.49% | $1,488 | 3.0% |
145 | Food | Hershey Co. | $8,971 | 16.47% | $1,478 | 10.1% |
97 | Petroleum & Coal Products | Halliburton Co. | $15,295 | 9.53% | $1,457 | 5.9% |
90 | Chemicals | PPG Industries Inc. | $16,802 | 8.56% | $1,439 | 21.5% |
136 | Petroleum & Coal Products | Ovintiv Inc. | $10,468 | 13.53% | $1,416 | 90.0% |
105 | Primary Metals | Reliance Steel & Aluminum Co. | $14,093 | 10.03% | $1,413 | 59.9% |
172 | Computers & Other Electronics | Analog Devices Inc. | $7,318 | 19.00% | $1,390 | 30.6% |
221 | Beverages | Monster Beverage Corp. | $5,541 | 24.86% | $1,378 | 20.5% |
256 | Wood Products | Louisiana-Pacific Corp. | $4,553 | 30.24% | $1,377 | 63.3% |
182 | Electrical Equip., Appliances | Rockwell Automation | $6,997 | 19.41% | $1,358 | 10.5% |
171 | Petroleum & Coal Products | CMS Energy Corp. | $7,329 | 18.46% | $1,353 | 14.2% |
8 | Petroleum & Coal Products | Phillips 66 | $111,476 | 1.18% | $1,317 | 73.8% |
128 | Food | Conagra Brands Inc. | $11,185 | 11.61% | $1,299 | 1.2% |
147 | Chemicals | Olin Corp. | $8,911 | 14.55% | $1,297 | 54.8% |
186 | Computers & Other Electronics | Microchip Technology Inc. | $6,821 | 18.85% | $1,286 | 25.4% |
112 | Medical Equipment | Baxter International Inc. | $12,784 | 10.04% | $1,284 | 9.5% |
103 | Electronic/Electric Equip. | Otis Worldwide Corp. | $14,298 | 8.71% | $1,246 | 12.1% |
158 | Communications Equipment | Motorola Solutions Inc. | $8,171 | 15.24% | $1,245 | 10.2% |
205 | Miscellaneous | Roper Technologies Inc. | $5,778 | 19.95% | $1,153 | 19.0% |
113 | Chemicals | Ecolab Inc. | $12,733 | 8.87% | $1,130 | 8.0% |
161 | Machinery | Dover Corp. | $7,907 | 14.21% | $1,124 | 18.3% |
179 | Apparel | Cintas Corp. | $7,116 | 15.61% | $1,111 | 0.4% |
154 | Chemicals | Huntsman Corp. | $8,453 | 12.36% | $1,045 | 40.5% |
111 | Industrial Equipment | W.W. Grainger Inc. | $13,022 | 8.01% | $1,043 | 10.4% |
120 | Medical Equipment | Boston Scientific Corp. | $11,888 | 8.76% | $1,041 | 19.9% |
252 | Computers & Other Electronics | Qorvo Inc. | $4,646 | 22.24% | $1,033 | 15.7% |
127 | Textiles | Mohawk Industries Inc. | $11,201 | 9.22% | $1,033 | 17.3% |
285 | Instruments | Teradyne Inc. | $3,703 | 27.40% | $1,015 | 18.6% |
56 | Food | Kraft Heinz Co. | $26,042 | 3.89% | $1,012 | -0.5% |
190 | Computers & Other Electronics | ON Semiconductor Corp. | $6,740 | 14.98% | $1,010 | 28.3% |
138 | Beverages | Molson Coors Beverage Co. | $10,280 | 9.81% | $1,009 | 6.5% |
153 | Food | Campbell Soup Co. | $8,476 | 11.82% | $1,002 | -2.5% |
152 | Stone, Clay, Glass & Concrete | Owens Corning | $8,498 | 11.71% | $995 | 20.5% |
220 | Instruments | AMETEK Inc. | $5,547 | 17.85% | $990 | 22.2% |
144 | Apparel | PVH Corp. | $9,155 | 10.40% | $952 | 28.4% |
329 | Electronic/Electric Equip. | Incyte Corp. | $2,986 | 31.77% | $949 | 12.0% |
214 | Petroleum & Coal Products | Marathon Oil Corp. | $5,616 | 16.84% | $946 | 79.9% |
236 | Medical Equipment | PerkinElmer Inc. | $5,067 | 18.61% | $943 | 34.0% |
9 | Petroleum & Coal Products | Valero Energy Corp. | $108,332 | 0.86% | $930 | 80.2% |
118 | Motor Vehicles | Thor Industries Inc. | $12,317 | 7.49% | $922 | 50.8% |
193 | Chemicals | CF Industries Holdings Inc. | $6,538 | 14.03% | $917 | 58.5% |
124 | Food | Hormel Foods Corp. | $11,386 | 7.98% | $909 | 18.5% |
301 | Beverages | Brown-Forman Corp. | $3,461 | 26.09% | $903 | 2.9% |
224 | Miscellaneous | Mattel Inc. | $5,458 | 16.55% | $903 | 18.9% |
129 | Machinery | Agco Corp. | $11,138 | 8.05% | $897 | 21.7% |
337 | Petroleum & Coal Products | Western Midstream Partners LP | $2,877 | 31.16% | $897 | 3.8% |
240 | Machinery | Keysight Technologies Inc. | $4,941 | 18.09% | $894 | 17.1% |
109 | Fabricated Metal Products | Ball Corp. | $13,811 | 6.36% | $878 | 17.2% |
159 | Food | J.M. Smucker Co. | $8,003 | 10.95% | $876 | 2.6% |
135 | Chemicals | Eastman Chemical Co. | $10,476 | 8.18% | $857 | 23.6% |
165 | Paper | Packaging Corp. of America | $7,730 | 10.88% | $841 | 16.1% |
75 | Paper | WestRock Co. | $18,746 | 4.47% | $838 | 6.6% |
213 | Machinery | Zebra Technologies Corp. | $5,627 | 14.87% | $837 | 26.5% |
207 | Apparel | Tapestry Inc. | $5,746 | 14.52% | $834 | 15.8% |
230 | Chemicals | Church & Dwight Co. Inc. | $5,190 | 15.94% | $828 | 6.0% |
89 | Computers & Other Electronics | Western Digital Corp. | $16,922 | 4.85% | $821 | 1.1% |
255 | Instruments | Snap-on Inc. | $4,602 | 17.83% | $821 | 16.7% |
237 | Publishing & Printing | SS&C Technologies Holdings Inc. | $5,051 | 15.84% | $800 | 8.2% |
166 | Fabricated Metal Products | Fortune Brands Home & Security Inc. | $7,656 | 10.09% | $772 | 25.7% |
275 | Medical Equipment | Align Technology Inc. | $3,953 | 19.53% | $772 | 59.9% |
284 | Instruments | Mettler-Toledo Int'l. Inc. | $3,718 | 20.68% | $769 | 20.5% |
85 | Rubber Products | Goodyear Tire & Rubber Co. | $17,478 | 4.37% | $764 | 41.9% |
257 | Medical Equipment | Illumina Inc. | $4,526 | 16.84% | $762 | 39.7% |
266 | Computer Software | Synopsis Inc. | $4,204 | 18.02% | $758 | 14.1% |
198 | Food | McCormick & Company Inc. | $6,318 | 11.95% | $755 | 12.8% |
116 | Aerospace & Defense | Textron Inc. | $12,382 | 6.02% | $746 | 6.3% |
199 | Apparel | Skechers U.S.A. Inc. | $6,310 | 11.75% | $742 | 36.8% |
155 | Paper | Avery Dennison Corp. | $8,408 | 8.80% | $740 | 20.6% |
238 | Chemicals | FMC Corp. | $5,045 | 14.60% | $737 | 8.7% |
108 | Plastics | Berry Global Group Inc. | $13,850 | 5.29% | $733 | 18.3% |
208 | Computers & Other Electronics | NetApp Inc. | $5,744 | 12.71% | $730 | 6.1% |
372 | Apparel | Crocs Inc. | $2,313 | 31.37% | $726 | 66.9% |
318 | Primary Metals | Worthington Industries Inc. | $3,171 | 22.82% | $724 | 3.7% |
160 | Wood Products | Boise Cascade Co. | $7,926 | 8.99% | $713 | 44.8% |
170 | Chemicals | Clorox Co. | $7,341 | 9.67% | $710 | 9.2% |
439 | Pharmaceuticals | Quidel Corp. | $1,699 | 41.46% | $704 | 2.2% |
234 | Stone, Clay, Glass & Concrete | Martin Marietta Materials Inc. | $5,085 | 13.82% | $703 | 14.7% |
48 | Computers & Other Electronics | Jabil Inc. | $29,285 | 2.38% | $696 | 7.4% |
345 | Instruments | Waters Corp. | $2,786 | 24.87% | $693 | 17.8% |
247 | Aerospace & Defense | TransDigm Group Inc. | $4,798 | 14.17% | $680 | -6.0% |
219 | Stone, Clay, Glass & Concrete | Vulcan Materials Co. | $5,552 | 12.08% | $671 | 14.3% |
216 | Fabricated Metal Products | Cornerstone Building Brands Inc. | $5,583 | 11.93% | $666 | 20.9% |
250 | Food | Darling Ingredients Inc. | $4,741 | 13.73% | $651 | 32.7% |
226 | Motor Vehicles | Harley-Davidson Inc. | $5,336 | 12.18% | $650 | 31.6% |
202 | Computers & Other Electronics | Amkor Technology Inc. | $6,138 | 10.48% | $643 | 21.5% |
241 | Furniture & Fixtures | Tempur Sealy International Inc. | $4,931 | 12.67% | $625 | 34.1% |
228 | Instruments | Fortive Corp. | $5,255 | 11.58% | $608 | 13.4% |
197 | Chemicals | Chemours Co. | $6,345 | 9.58% | $608 | 27.7% |
204 | Miscellaneous | Brunswick Corp. | $5,846 | 10.15% | $593 | 34.5% |
333 | Electrical Equip., Appliances | Atkore Inc. | $2,928 | 20.08% | $588 | 65.9% |
272 | Pharmaceuticals | Catalent Inc. | $3,998 | 14.63% | $585 | 29.2% |
169 | Instruments | Avantor Inc. | $7,386 | 7.75% | $573 | 15.5% |
134 | Miscellaneous | Newell Brands Inc. | $10,589 | 5.40% | $572 | 12.8% |
232 | Machinery | Ingersoll Rand Inc. | $5,152 | 10.92% | $563 | 29.7% |
174 | Petroleum & Coal Products | Hess Corp. | $7,301 | 7.66% | $559 | 60.7% |
163 | Railcars, Ships, Trans. Equip. | Wabtec Corp. | $7,822 | 7.13% | $558 | 3.5% |
206 | Apparel | Levi Strauss & Co. | $5,764 | 9.60% | $554 | 29.5% |
332 | Instruments | MKS Instruments Inc. | $2,950 | 18.69% | $551 | 26.6% |
283 | Machinery | Generac Holdings Inc. | $3,737 | 14.73% | $551 | 50.4% |
141 | Railcars, Ships, Trans. Equip. | Huntington Ingalls Industries Inc. | $9,524 | 5.71% | $544 | 1.7% |
354 | Fabricated Metal Products | Encore Wire Corp. | $2,593 | 20.88% | $541 | 103.0% |
98 | Motor Vehicle Parts | BorgWarner Inc. | $14,838 | 3.62% | $537 | 46.0% |
149 | Wood Products | UFP Industries Inc. | $8,636 | 6.20% | $536 | 67.6% |
242 | Chemicals | Scotts Miracle-Gro Co. | $4,925 | 10.41% | $513 | 19.2% |
222 | Plastics | Sealed Air Corp. | $5,534 | 9.16% | $507 | 12.9% |
203 | Chemicals | RPM International Inc. | $6,106 | 8.23% | $503 | 10.9% |
291 | Communications Equipment | Ciena Corp. | $3,621 | 13.82% | $500 | 2.5% |
157 | Railcars, Ships, Trans. Equip. | Polaris Inc. | $8,252 | 5.99% | $494 | 16.1% |
289 | Computers & Other Electronics | Trimble Inc. | $3,659 | 13.47% | $493 | 16.2% |
309 | Electrical Equip., Appliances | Middleby Corp. | $3,251 | 15.03% | $489 | 29.3% |
297 | Electrical Equip., Appliances | A.O. Smith Corp. | $3,539 | 13.76% | $487 | 22.2% |
342 | Miscellaneous | Teleflex Inc. | $2,810 | 17.28% | $485 | 10.7% |
327 | Publishing & Printing | Tegna Inc. | $2,991 | 15.95% | $477 | 1.8% |
440 | Pharmaceuticals | United Therapeutics Corp. | $1,686 | 28.23% | $476 | 13.6% |
316 | Medical Equipment | ResMed Inc. | $3,197 | 14.84% | $475 | 8.1% |
324 | Miscellaneous | Vista Outdoor Inc. | $3,045 | 15.54% | $473 | 36.8% |
334 | Electrical Equip., Appliances | First Solar Inc. | $2,923 | 16.03% | $469 | 7.8% |
282 | Primary Metals | Mueller Industries Inc. | $3,769 | 12.43% | $469 | 57.2% |
79 | Electrical Equip., Appliances | Wesco Int'l. Inc. | $18,218 | 2.55% | $465 | 47.8% |
268 | Electrical Equip., Appliances | Lennox International Inc. | $4,194 | 11.06% | $464 | 15.4% |
140 | Chemicals | Univar Solutions Inc. | $9,536 | 4.83% | $461 | 15.4% |
246 | Food | Sanderson Farms Inc. | $4,800 | 9.48% | $455 | 34.7% |
368 | Machinery | Nordson Corp. | $2,362 | 19.24% | $454 | 11.4% |
350 | Machinery | IDEX Corp. | $2,765 | 16.25% | $449 | 17.6% |
254 | Computers & Other Electronics | Teledyne Technologies Inc. | $4,614 | 9.65% | $445 | 49.5% |
365 | Motor Vehicle Parts | Allison Transmission Holdings Inc. | $2,402 | 18.40% | $442 | 15.4% |
243 | Plastics | Trinseo PLC | $4,828 | 9.11% | $440 | 75.9% |
401 | Machinery | Graco Inc. | $1,988 | 22.13% | $440 | 20.5% |
317 | Fabricated Metal Products | Crane Co. | $3,180 | 13.69% | $435 | 15.2% |
119 | Fabricated Metal Products | Alcoa Corp. | $12,152 | 3.53% | $429 | 30.9% |
195 | Miscellaneous | Hasbro Inc. | $6,420 | 6.68% | $429 | 17.5% |
451 | Petroleum & Coal Products | Whiting Petroleum Corp. | $1,534 | 27.90% | $428 | 109.4% |
488 | Machinery | SPX Corp. | $1,220 | 34.88% | $425 | 8.1% |
245 | Miscellaneous | Carlisle Companies Inc. | $4,810 | 8.77% | $422 | 21.2% |
265 | Medical Equipment | Dentsply Sirona Inc. | $4,251 | 9.90% | $421 | 27.2% |
330 | Petroleum & Coal Products | Valvoline | $2,981 | 14.09% | $420 | 26.7% |
328 | Medical Equipment | Vontier Corp. | $2,991 | 13.81% | $413 | 10.6% |
191 | Primary Metals | Commercial Metals Co. | $6,730 | 6.14% | $413 | 22.9% |
292 | Petroleum & Coal Products | Range Resources Corp. | $3,580 | 11.50% | $412 | 101.0% |
156 | Furniture & Fixtures | Masco Corp. | $8,375 | 4.90% | $410 | 16.5% |
273 | Machinery | Toro Co. | $3,960 | 10.35% | $410 | 17.2% |
374 | Plastics | Entegris Inc. | $2,299 | 17.80% | $409 | 23.6% |
143 | Apparel | V.F. Corp. | $9,239 | 4.42% | $408 | -11.9% |
235 | Furniture & Fixtures | Legget & Platt Inc. | $5,073 | 7.93% | $402 | 18.5% |
162 | Medical Equipment | Zimmer Biomet Holdings Inc. | $7,836 | 5.12% | $402 | 11.6% |
267 | Electrical Equip., Appliances | Hubbell Inc. | $4,194 | 9.53% | $400 | 13.9% |
431 | Electronic/Electric Equip. | Lumentum Holdings Inc. | $1,743 | 22.80% | $397 | 3.8% |
125 | Petroleum & Coal Products | DCP Midstream LP | $11,325 | 3.45% | $391 | 84.3% |
218 | Paper | Greif Inc. | $5,556 | 7.03% | $391 | 23.1% |
474 | Electronic/Electric Equip. | GrafTech Int'l. Ltd. | $1,346 | 28.85% | $388 | 9.9% |
356 | Apparel | Deckers Outdoor Corp. | $2,546 | 15.03% | $383 | 19.4% |
74 | Motor Vehicle Parts | Lear Corp. | $19,263 | 1.94% | $374 | 13.0% |
497 | Electrical Equip., Appliances | GoPro Inc. | $1,161 | 31.97% | $371 | 30.2% |
269 | Fabricated Metal Products | Timken Co. | $4,133 | 8.93% | $369 | 17.6% |
432 | Petroleum & Coal Products | National Fuel Gas Co. | $1,743 | 20.86% | $364 | 12.7% |
280 | Motor Vehicle Parts | Senasta Technologies Holding PLC | $3,821 | 9.52% | $364 | 25.5% |
435 | Motor Vehicle Parts | Gentex Corp. | $1,731 | 20.84% | $361 | 2.5% |
210 | Apparel | Under Armour Inc. | $5,684 | 6.34% | $360 | 27.0% |
211 | Fabricated Metal Products | Silgan Holdings Inc. | $5,677 | 6.33% | $359 | 15.3% |
321 | Apparel | Columbia Sportswear Co. | $3,126 | 11.33% | $354 | 25.0% |
122 | Chemicals | Int'l Flavors & Fragrances Inc. | $11,656 | 3.03% | $354 | 129.3% |
357 | Medical Equipment | Envista Holdings Corp. | $2,509 | 13.57% | $341 | 30.1% |
299 | Apparel | Carter's Inc. | $3,486 | 9.74% | $340 | 15.3% |
445 | Stone, Clay, Glass & Concrete | Eagle Materials Inc. | $1,623 | 20.92% | $339 | 15.6% |
142 | Publishing & Printing | News Corp. | $9,358 | 3.53% | $330 | 3.9% |
424 | Computers & Other Electronics | Cirrus Logic Inc. | $1,782 | 18.32% | $326 | 30.1% |
295 | Paper | Reynolds Consumer Products Inc. | $3,556 | 9.11% | $324 | 9.0% |
320 | Miscellaneous | Callaway Golf Co. | $3,133 | 10.28% | $322 | 97.1% |
455 | Petroleum & Coal Products | Oasis Petroleum Inc. | $1,503 | 21.26% | $320 | 66.8% |
288 | Food | Lamb Weston Holdings Inc. | $3,671 | 8.66% | $318 | -3.2% |
349 | Machinery | ITT Inc. | $2,765 | 11.44% | $316 | 11.6% |
302 | Electrical Equip., Appliances | Acuity Brands Inc. | $3,461 | 8.85% | $306 | 4.0% |
388 | Aircraft and Parts | BWX Technologies Inc. | $2,124 | 14.40% | $306 | 0.0% |
412 | Aerospace & Defense | HEICO Corp. | $1,866 | 16.30% | $304 | 4.4% |
227 | Miscellaneous | Warner Music Group Corp. | $5,301 | 5.73% | $304 | 18.8% |
311 | Computers & Other Electronics | Vishay Intertechnology Inc. | $3,241 | 9.20% | $298 | 29.5% |
322 | Machinery | II-VI Inc. | $3,106 | 9.58% | $298 | 30.5% |
300 | Machinery | Gates Industrial Corp. PLC | $3,474 | 8.55% | $297 | 24.4% |
377 | Stone, Clay, Glass & Concrete | Alpha Metallurgical Resources Inc. | $2,259 | 12.79% | $289 | 59.5% |
258 | Motor Vehicle Parts | LCI Industries | $4,473 | 6.43% | $288 | 60.0% |
339 | Machinery | Donaldson Co. Inc. | $2,854 | 10.05% | $287 | 10.5% |
293 | Primary Metals | Tronox Holdings PLC | $3,572 | 8.01% | $286 | 29.5% |
393 | Computers & Other Electronics | Littlefuse Inc. | $2,080 | 13.64% | $284 | 43.9% |
290 | Motor Vehicles | Winnebago Industries Inc. | $3,630 | 7.77% | $282 | 54.1% |
462 | Electrical Equip., Appliances | IPG Photonics Corp. | $1,461 | 19.06% | $278 | 21.7% |
361 | Instruments | Bruker Corp. | $2,418 | 11.46% | $277 | 21.7% |
