The annual IW U.S. 500 ranks the largest and top revenue-generating public manufacturers in the country based on data provided by Seeking Alpha and S&P Global.
This database includes the full ranking of this year's class—sortable by ranking, industry and financial performance (based on 2021 performance). Follow the links for each company for a complete data profile.
To sort the list, click the column heading of the data you'd like to re-order.
For our full analysis of IW U.S. 500 class of 2022, click here.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
66 | Primary Metals | Cleveland-Cliffs Inc. | $20,444 | 14.84% | $3,033 | 281.8% |
110 | Petroleum & Coal Products | Devon Energy Corp. | $13,117 | 21.60% | $2,833 | 191.3% |
192 | Petroleum & Coal Products | Southwestern Energy Co. | $6,667 | -0.37% | -$25 | 188.9% |
189 | Petroleum & Coal Products | EQT Corp. | $6,741 | -17.15% | -$1,156 | 158.1% |
82 | Petroleum & Coal Products | Pioneer Natural Resources Co. | $17,870 | 11.85% | $2,118 | 154.3% |
31 | Petroleum & Coal Products | ConocoPhillips | $46,660 | 17.31% | $8,079 | 142.8% |
194 | Petroleum & Coal Products | Diamondback Energy Inc. | $6,443 | 33.87% | $2,182 | 141.2% |
70 | Wood Products | Builders FirstSource Inc. | $19,894 | 8.67% | $1,725 | 132.4% |
122 | Chemicals | Int'l Flavors & Fragrances Inc. | $11,656 | 3.03% | $354 | 129.3% |
225 | Petroleum & Coal Products | Continental Resources Inc. | $5,444 | 30.51% | $1,661 | 126.0% |
271 | Miscellaneous | Peloton Interactive Inc. | $4,022 | -46.88% | -$1,886 | 120.3% |
451 | Petroleum & Coal Products | Whiting Petroleum Corp. | $1,534 | 27.90% | $428 | 109.4% |
67 | Fabricated Metal Products | U.S. Steel Corp. | $20,275 | 20.59% | $4,174 | 108.1% |
88 | Petroleum & Coal Products | Targa Resources Corp. | $16,950 | 0.42% | $71 | 105.2% |
354 | Fabricated Metal Products | Encore Wire Corp. | $2,593 | 20.88% | $541 | 103.0% |
292 | Petroleum & Coal Products | Range Resources Corp. | $3,580 | 11.50% | $412 | 101.0% |
71 | Petroleum & Coal Products | EOG Resources Inc. | $19,777 | 23.58% | $4,664 | 99.1% |
320 | Miscellaneous | Callaway Golf Co. | $3,133 | 10.28% | $322 | 97.1% |
13 | Pharmaceuticals | Pfizer Inc. | $81,288 | 27.04% | $21,979 | 95.2% |
92 | Petroleum & Coal Products | Oneok Inc. | $16,540 | 9.07% | $1,500 | 93.6% |
490 | Miscellaneous | Curaleaf Holdings Inc. | $1,210 | -8.84% | -$107 | 93.1% |
76 | Primary Metals | Steel Dynamics Inc. | $18,409 | 17.46% | $3,214 | 91.7% |
136 | Petroleum & Coal Products | Ovintiv Inc. | $10,468 | 13.53% | $1,416 | 90.0% |
95 | Pharmaceuticals | Regeneron Pharmaceuticals Inc. | $16,072 | 50.25% | $8,075 | 89.1% |
84 | Petroleum & Coal Products | Cheniere Energy Inc. | $17,531 | -13.36% | -$2,343 | 88.6% |
373 | Primary Metals | Olympic Steel Inc. | $2,312 | 5.24% | $121 | 87.4% |
175 | Petroleum & Coal Products | CVR Energy Inc. | $7,242 | 0.35% | $25 | 84.3% |
125 | Petroleum & Coal Products | DCP Midstream LP | $11,325 | 3.45% | $391 | 84.3% |
126 | Miscellaneous | Icahn Enterprises L.P. | $11,206 | -5.39% | -$604 | 82.0% |
41 | Primary Metals | Nucor Corp. | $36,484 | 18.71% | $6,828 | 81.2% |
54 | Petroleum & Coal Products | PBF Energy Inc. | $27,253 | 0.85% | $231 | 80.3% |
9 | Petroleum & Coal Products | Valero Energy Corp. | $108,332 | 0.86% | $930 | 80.2% |
214 | Petroleum & Coal Products | Marathon Oil Corp. | $5,616 | 16.84% | $946 | 79.9% |
243 | Plastics | Trinseo PLC | $4,828 | 9.11% | $440 | 75.9% |
8 | Petroleum & Coal Products | Phillips 66 | $111,476 | 1.18% | $1,317 | 73.8% |
7 | Petroleum & Coal Products | Marathon Petroleum Corp. | $120,451 | 8.08% | $9,738 | 72.3% |
26 | Motor Vehicles | Tesla Inc. | $53,823 | 10.49% | $5,644 | 70.7% |
93 | Computers & Other Electronics | Advanced Micro Devices Inc. | $16,434 | 19.24% | $3,162 | 68.3% |
149 | Wood Products | UFP Industries Inc. | $8,636 | 6.20% | $536 | 67.6% |
372 | Apparel | Crocs Inc. | $2,313 | 31.37% | $726 | 66.9% |
455 | Petroleum & Coal Products | Oasis Petroleum Inc. | $1,503 | 21.26% | $320 | 66.8% |
33 | Chemicals | LyondellBasell Industries N.V. | $46,173 | 12.15% | $5,610 | 66.4% |
333 | Electrical Equip., Appliances | Atkore Inc. | $2,928 | 20.08% | $588 | 65.9% |
4 | Petroleum & Coal Products | Chevron Corp. | $155,606 | 10.04% | $15,625 | 64.7% |
270 | Wood Products | Patrick Industries Inc. | $4,078 | 5.51% | $225 | 64.0% |
256 | Wood Products | Louisiana-Pacific Corp. | $4,553 | 30.24% | $1,377 | 63.3% |
323 | Machinery | ChampionX Corp. | $3,075 | 3.68% | $113 | 61.8% |
55 | Computers & Other Electronics | Nvidia Corp. | $26,914 | 36.23% | $9,752 | 61.4% |
351 | Primary Metals | Schnitzer Steel Industries Inc. | $2,759 | 5.98% | $165 | 61.1% |
61 | Primary Metals | Freeport-McMoRan Inc. | $22,845 | 18.85% | $4,306 | 60.9% |
174 | Petroleum & Coal Products | Hess Corp. | $7,301 | 7.66% | $559 | 60.7% |
258 | Motor Vehicle Parts | LCI Industries | $4,473 | 6.43% | $288 | 60.0% |
105 | Primary Metals | Reliance Steel & Aluminum Co. | $14,093 | 10.03% | $1,413 | 59.9% |
343 | Petroleum & Coal Products | Murphy Oil Corp. | $2,801 | -2.63% | -$74 | 59.9% |
275 | Medical Equipment | Align Technology Inc. | $3,953 | 19.53% | $772 | 59.9% |
377 | Stone, Clay, Glass & Concrete | Alpha Metallurgical Resources Inc. | $2,259 | 12.79% | $289 | 59.5% |
193 | Chemicals | CF Industries Holdings Inc. | $6,538 | 14.03% | $917 | 58.5% |
173 | Petroleum & Coal Products | Chesapeake Energy Corp. | $7,301 | 86.67% | $6,328 | 58.2% |
282 | Primary Metals | Mueller Industries Inc. | $3,769 | 12.43% | $469 | 57.2% |
121 | Petroleum & Coal Products | Westlake Corp. | $11,778 | 17.11% | $2,015 | 57.0% |
115 | Chemicals | Andersons Inc. | $12,612 | 0.82% | $104 | 56.4% |
2 | Petroleum & Coal Products | Exxon Mobil Corp. | $278,981 | 8.26% | $23,040 | 55.2% |
147 | Chemicals | Olin Corp. | $8,911 | 14.55% | $1,297 | 54.8% |
485 | Primary Metals | TimkenSteel Corp. | $1,283 | 13.33% | $171 | 54.4% |
290 | Motor Vehicles | Winnebago Industries Inc. | $3,630 | 7.77% | $282 | 54.1% |
233 | Computers & Other Electronics | Skyworks Solutions Inc. | $5,109 | 29.33% | $1,498 | 52.3% |
310 | Petroleum & Coal Products | Renewable Energy Group Inc. | $3,244 | 6.59% | $214 | 51.8% |
151 | Chemicals | Celanese Corp. | $8,537 | 22.14% | $1,890 | 51.0% |
118 | Motor Vehicles | Thor Industries Inc. | $12,317 | 7.49% | $922 | 50.8% |
83 | Pharmaceuticals | Viatris inc. | $17,814 | -7.12% | -$1,269 | 50.7% |
283 | Machinery | Generac Holdings Inc. | $3,737 | 14.73% | $551 | 50.4% |
259 | Computers & Other Electronics | Marvell Technology Inc. | $4,462 | -9.43% | -$421 | 50.3% |
390 | Electronic/Electric Equip. | Ultra Clean Holdings Inc. | $2,102 | 5.69% | $120 | 50.3% |
37 | Petroleum & Coal Products | Enterprise Products Partners L.P. | $40,807 | 11.36% | $4,638 | 50.0% |
254 | Computers & Other Electronics | Teledyne Technologies Inc. | $4,614 | 9.65% | $445 | 49.5% |
212 | Instruments | Hologic Inc. | $5,632 | 33.23% | $1,872 | 49.1% |
244 | Plastics | Avient Corp. | $4,819 | 4.79% | $231 | 48.6% |
79 | Electrical Equip., Appliances | Wesco Int'l. Inc. | $18,218 | 2.55% | $465 | 47.8% |
341 | Chemicals | Green Plains Inc. | $2,827 | -2.33% | -$66 | 47.0% |
421 | Computers & Other Electronics | Diodes Inc. | $1,805 | 12.67% | $229 | 46.9% |
98 | Motor Vehicle Parts | BorgWarner Inc. | $14,838 | 3.62% | $537 | 46.0% |
133 | Petroleum & Coal Products | Delek US Holdings Inc. | $10,648 | -1.91% | -$204 | 45.8% |
57 | Petroleum & Coal Products | Occidental Petroleum Corp. | $25,956 | 8.95% | $2,322 | 45.7% |
100 | Computers & Other Electronics | Lam Research Corp. | $14,626 | 26.72% | $3,909 | 45.6% |
249 | Pharmaceuticals | Elanco Animal Health Inc. | $4,765 | -9.91% | -$472 | 45.6% |
441 | Plastics | AdvanSix Inc. | $1,685 | 8.30% | $140 | 45.5% |
160 | Wood Products | Boise Cascade Co. | $7,926 | 8.99% | $713 | 44.8% |
393 | Computers & Other Electronics | Littlefuse Inc. | $2,080 | 13.64% | $284 | 43.9% |
22 | Food | Bunge Ltd. | $59,152 | 3.51% | $2,078 | 42.9% |
45 | Communications Equipment | Qualcomm Inc. | $33,566 | 26.94% | $9,043 | 42.6% |
25 | Chemicals | Dow Inc. | $54,968 | 11.48% | $6,311 | 42.6% |
117 | Chemicals | Mosaic Co. | $12,357 | 13.20% | $1,631 | 42.3% |
85 | Rubber Products | Goodyear Tire & Rubber Co. | $17,478 | 4.37% | $764 | 41.9% |
425 | Primary Metals | Titan Int'l. Inc. | $1,780 | 2.79% | $50 | 41.4% |
154 | Chemicals | Huntsman Corp. | $8,453 | 12.36% | $1,045 | 40.5% |
257 | Medical Equipment | Illumina Inc. | $4,526 | 16.84% | $762 | 39.7% |
319 | Petroleum & Coal Products | Calumet Specialty Products Partners LP | $3,148 | -8.10% | -$255 | 38.8% |
355 | Apparel | Guess Inc. | $2,592 | 6.61% | $171 | 38.1% |
382 | Fabricated Metal Products | Century Aluminum Co. | $2,213 | -7.55% | -$167 | 37.8% |
131 | Primary Metals | Southern Copper Corp. | $10,934 | 31.07% | $3,397 | 36.9% |
324 | Miscellaneous | Vista Outdoor Inc. | $3,045 | 15.54% | $473 | 36.8% |
199 | Apparel | Skechers U.S.A. Inc. | $6,310 | 11.75% | $742 | 36.8% |
483 | Machinery | Circuit Inc. | $1,306 | 10.76% | $141 | 36.2% |
493 | Plastics | Trex Co. Inc. | $1,197 | 17.44% | $209 | 35.9% |
416 | Miscellaneous | Compass Diversified | $1,842 | 6.22% | $115 | 35.5% |
139 | Wood Products | Weyerhaeuser Co. | $10,201 | 25.56% | $2,607 | 35.4% |
362 | Apparel | Wolverine World Wide Inc. | $2,415 | 2.84% | $69 | 34.8% |
246 | Food | Sanderson Farms Inc. | $4,800 | 9.48% | $455 | 34.7% |
491 | Food | Alto Ingredients Inc. | $1,208 | 3.82% | $46 | 34.7% |
348 | Apparel | G-III Apparel Group Ltd. | $2,767 | 7.25% | $201 | 34.6% |
204 | Miscellaneous | Brunswick Corp. | $5,846 | 10.15% | $593 | 34.5% |
241 | Furniture & Fixtures | Tempur Sealy International Inc. | $4,931 | 12.67% | $625 | 34.1% |
60 | Computers & Other Electronics | Applied Materials Inc. | $23,063 | 25.53% | $5,888 | 34.1% |
465 | Paper | Schweitzer-Mauduit Int'l. Inc. | $1,440 | 6.17% | $89 | 34.0% |
236 | Medical Equipment | PerkinElmer Inc. | $5,067 | 18.61% | $943 | 34.0% |
456 | Electrical Equip., Appliances | SMART Global Holdings Inc. | $1,501 | 1.42% | $21 | 33.7% |
1 | Computers & Other Electronics | Apple Inc. | $365,817 | 25.88% | $94,680 | 33.3% |
443 | Electrical Equip., Appliances | Franklin Electric Co. Inc. | $1,662 | 9.26% | $154 | 33.2% |
386 | Miscellaneous | Acushnet Holdings Corp. | $2,148 | 8.33% | $179 | 33.2% |
250 | Food | Darling Ingredients Inc. | $4,741 | 13.73% | $651 | 32.7% |
12 | Food | Archer-Daniels-Midland Co. | $85,249 | 3.18% | $2,709 | 32.5% |
168 | Fabricated Metal Products | Arconic Corp. | $7,504 | -5.29% | -$397 | 32.2% |
47 | Miscellaneous | Danaher Corp. | $29,453 | 21.84% | $6,433 | 32.2% |
226 | Motor Vehicles | Harley-Davidson Inc. | $5,336 | 12.18% | $650 | 31.6% |
496 | Fabricated Metal Products | PGT Innovations Inc. | $1,162 | 2.83% | $33 | 31.6% |
495 | Furniture & Fixtures | Azek Co. | $1,179 | 7.91% | $93 | 31.1% |
281 | Machinery | Regal Rexnord Corp. | $3,810 | 5.51% | $210 | 31.1% |
209 | Medical Equipment | Intuitive Surgical Inc. | $5,710 | 29.85% | $1,705 | 31.0% |
119 | Fabricated Metal Products | Alcoa Corp. | $12,152 | 3.53% | $429 | 30.9% |
172 | Computers & Other Electronics | Analog Devices Inc. | $7,318 | 19.00% | $1,390 | 30.6% |
322 | Machinery | II-VI Inc. | $3,106 | 9.58% | $298 | 30.5% |
303 | Chemicals | Cabot Corp. | $3,409 | 7.33% | $250 | 30.4% |
497 | Electrical Equip., Appliances | GoPro Inc. | $1,161 | 31.97% | $371 | 30.2% |
424 | Computers & Other Electronics | Cirrus Logic Inc. | $1,782 | 18.32% | $326 | 30.1% |
357 | Medical Equipment | Envista Holdings Corp. | $2,509 | 13.57% | $341 | 30.1% |
232 | Machinery | Ingersoll Rand Inc. | $5,152 | 10.92% | $563 | 29.7% |
311 | Computers & Other Electronics | Vishay Intertechnology Inc. | $3,241 | 9.20% | $298 | 29.5% |
293 | Primary Metals | Tronox Holdings PLC | $3,572 | 8.01% | $286 | 29.5% |
366 | Chemicals | Element Solutions Inc. | $2,400 | 8.47% | $203 | 29.5% |
206 | Apparel | Levi Strauss & Co. | $5,764 | 9.60% | $554 | 29.5% |
438 | Computers & Other Electronics | Sonos Inc. | $1,717 | 9.24% | $159 | 29.4% |
309 | Electrical Equip., Appliances | Middleby Corp. | $3,251 | 15.03% | $489 | 29.3% |
364 | Electrical Equip., Appliances | Belden Inc. | $2,408 | 2.65% | $64 | 29.3% |
51 | Computers & Other Electronics | Micron Technology Inc. | $27,705 | 21.16% | $5,861 | 29.3% |
468 | Fabricated Metal Products | Yeti Holdings Inc. | $1,411 | 15.07% | $213 | 29.2% |
272 | Pharmaceuticals | Catalent Inc. | $3,998 | 14.63% | $585 | 29.2% |
454 | Primary Metals | Materion Corp. | $1,511 | 4.80% | $73 | 28.4% |
144 | Apparel | PVH Corp. | $9,155 | 10.40% | $952 | 28.4% |
190 | Computers & Other Electronics | ON Semiconductor Corp. | $6,740 | 14.98% | $1,010 | 28.3% |
197 | Chemicals | Chemours Co. | $6,345 | 9.58% | $608 | 27.7% |
265 | Medical Equipment | Dentsply Sirona Inc. | $4,251 | 9.90% | $421 | 27.2% |
360 | Instruments | DexCom Inc. | $2,449 | 6.32% | $155 | 27.1% |
210 | Apparel | Under Armour Inc. | $5,684 | 6.34% | $360 | 27.0% |
77 | Computers & Other Electronics | Texas Instruments Inc. | $18,344 | 42.35% | $7,769 | 26.9% |
330 | Petroleum & Coal Products | Valvoline | $2,981 | 14.09% | $420 | 26.7% |
332 | Instruments | MKS Instruments Inc. | $2,950 | 18.69% | $551 | 26.6% |
213 | Machinery | Zebra Technologies Corp. | $5,627 | 14.87% | $837 | 26.5% |
132 | Computers & Other Electronics | Amphenol Corp. | $10,876 | 14.63% | $1,591 | 26.5% |
277 | Machinery | Terex Corp. | $3,887 | 5.68% | $221 | 26.3% |
279 | Motor Vehicle Parts | Meritor Inc. | $3,833 | 5.19% | $199 | 25.9% |
146 | Motor Vehicle Parts | Dana Inc. | $8,945 | 2.20% | $197 | 25.9% |
472 | Motor Vehicle Parts | Superior Industries Inc. | $1,385 | 0.27% | $4 | 25.8% |
166 | Fabricated Metal Products | Fortune Brands Home & Security Inc. | $7,656 | 10.09% | $772 | 25.7% |
489 | Chemicals | Westlake Chemical Partners LP | $1,215 | 6.79% | $83 | 25.7% |
59 | Motor Vehicles | Paccar Inc. | $23,522 | 7.87% | $1,852 | 25.6% |
278 | Machinery | Enovis Corp. | $3,854 | 1.86% | $72 | 25.5% |
370 | Chemicals | Stepan Co. | $2,346 | 5.87% | $138 | 25.5% |
280 | Motor Vehicle Parts | Senasta Technologies Holding PLC | $3,821 | 9.52% | $364 | 25.5% |
186 | Computers & Other Electronics | Microchip Technology Inc. | $6,821 | 18.85% | $1,286 | 25.4% |
321 | Apparel | Columbia Sportswear Co. | $3,126 | 11.33% | $354 | 25.0% |
264 | Computers & Other Electronics | Palo Alto Neworks Inc. | $4,256 | -11.72% | -$499 | 24.9% |
106 | Communications Equipment | Corning Inc. | $14,082 | 13.54% | $1,906 | 24.6% |
36 | Pharmaceuticals | Abbott Laboratories | $43,075 | 16.42% | $7,071 | 24.5% |
300 | Machinery | Gates Industrial Corp. PLC | $3,474 | 8.55% | $297 | 24.4% |
428 | Petroleum & Coal Products | Quaker Chemical Corp. | $1,761 | 6.89% | $121 | 24.2% |
375 | Chemicals | Valhi Inc. | $2,296 | 5.54% | $127 | 24.1% |
448 | Fabricated Metal Products | Simpson Manufacturing Co. Inc. | $1,573 | 16.93% | $266 | 24.1% |
35 | Machinery | Deere & Co. | $43,956 | 13.57% | $5,963 | 23.8% |
374 | Plastics | Entegris Inc. | $2,299 | 17.80% | $409 | 23.6% |
135 | Chemicals | Eastman Chemical Co. | $10,476 | 8.18% | $857 | 23.6% |
218 | Paper | Greif Inc. | $5,556 | 7.03% | $391 | 23.1% |
191 | Primary Metals | Commercial Metals Co. | $6,730 | 6.14% | $413 | 22.9% |
24 | Pharmaceuticals | AbbVie Inc. | $56,197 | 20.54% | $11,542 | 22.7% |
307 | Chemicals | Central Garden & Pet Co. | $3,304 | 4.59% | $152 | 22.6% |
494 | Food | Utz Brands Inc. | $1,181 | 1.74% | $21 | 22.4% |
400 | Computers & Other Electronics | ACCO Brands Corp. | $2,025 | 5.03% | $102 | 22.4% |
297 | Electrical Equip., Appliances | A.O. Smith Corp. | $3,539 | 13.76% | $487 | 22.2% |
99 | Food | Pilgrim's Pride Corp. | $14,778 | 0.21% | $31 | 22.2% |
220 | Instruments | AMETEK Inc. | $5,547 | 17.85% | $990 | 22.2% |
27 | Machinery | Caterpillar Inc. | $50,971 | 12.73% | $6,489 | 22.1% |
167 | Pharmaceuticals | Vertex Pharmaceuticals Inc. | $7,574 | 30.92% | $2,342 | 22.1% |
313 | Machinery | Lincoln Electric Holdings Inc. | $3,234 | 8.55% | $277 | 21.8% |
129 | Machinery | Agco Corp. | $11,138 | 8.05% | $897 | 21.7% |
38 | Instruments | Thermo Fisher Scientific Inc. | $39,211 | 19.70% | $7,725 | 21.7% |
422 | Motor Vehicles | Wabash National Corp. | $1,803 | 0.07% | $1 | 21.7% |
462 | Electrical Equip., Appliances | IPG Photonics Corp. | $1,461 | 19.06% | $278 | 21.7% |
361 | Instruments | Bruker Corp. | $2,418 | 11.46% | $277 | 21.7% |
202 | Computers & Other Electronics | Amkor Technology Inc. | $6,138 | 10.48% | $643 | 21.5% |
90 | Chemicals | PPG Industries Inc. | $16,802 | 8.56% | $1,439 | 21.5% |
123 | Fabricated Metal Products | Crown Holdings Inc. | $11,394 | -4.91% | -$560 | 21.3% |
58 | Motor Vehicle Parts | Cummins Inc. | $24,021 | 8.87% | $2,131 | 21.3% |
245 | Miscellaneous | Carlisle Companies Inc. | $4,810 | 8.77% | $422 | 21.2% |
457 | Machinery | Coherent Inc. | $1,488 | -7.18% | -$107 | 21.0% |
298 | Miscellaneous | Valmont Industries Inc. | $3,502 | 5.59% | $196 | 20.9% |
216 | Fabricated Metal Products | Cornerstone Building Brands Inc. | $5,583 | 11.93% | $666 | 20.9% |
155 | Paper | Avery Dennison Corp. | $8,408 | 8.80% | $740 | 20.6% |
284 | Instruments | Mettler-Toledo Int'l. Inc. | $3,718 | 20.68% | $769 | 20.5% |
221 | Beverages | Monster Beverage Corp. | $5,541 | 24.86% | $1,378 | 20.5% |
414 | Fabricated Metal Products | Harsco Corp. | $1,848 | -0.17% | -$3 | 20.5% |
152 | Stone, Clay, Glass & Concrete | Owens Corning | $8,498 | 11.71% | $995 | 20.5% |
401 | Machinery | Graco Inc. | $1,988 | 22.13% | $440 | 20.5% |
335 | Medical Equipment | Cooper Companies Inc. | $2,923 | 100.76% | $2,945 | 20.2% |
419 | Machinery | Watts Water Technologies Inc. | $1,809 | 9.16% | $166 | 19.9% |
120 | Medical Equipment | Boston Scientific Corp. | $11,888 | 8.76% | $1,041 | 19.9% |
96 | Fabricated Metal Products | Stanley Black & Decker Inc. | $15,617 | 10.82% | $1,689 | 19.6% |
356 | Apparel | Deckers Outdoor Corp. | $2,546 | 15.03% | $383 | 19.4% |
229 | Pharmaceuticals | Edwards Lifesciences Corp. | $5,233 | 28.73% | $1,503 | 19.3% |
87 | Medical Equipment | Stryker Corp. | $17,108 | 11.66% | $1,994 | 19.2% |
242 | Chemicals | Scotts Miracle-Gro Co. | $4,925 | 10.41% | $513 | 19.2% |
437 | Machinery | Manitowoc Co. Inc. | $1,720 | 0.64% | $11 | 19.2% |
183 | Computers & Other Electronics | KLA Corp. | $6,919 | 30.04% | $2,078 | 19.2% |
34 | Apparel | Nike Inc. | $44,538 | 12.86% | $5,727 | 19.1% |
205 | Miscellaneous | Roper Technologies Inc. | $5,778 | 19.95% | $1,153 | 19.0% |
224 | Miscellaneous | Mattel Inc. | $5,458 | 16.55% | $903 | 18.9% |
227 | Miscellaneous | Warner Music Group Corp. | $5,301 | 5.73% | $304 | 18.8% |
285 | Instruments | Teradyne Inc. | $3,703 | 27.40% | $1,015 | 18.6% |
235 | Furniture & Fixtures | Legget & Platt Inc. | $5,073 | 7.93% | $402 | 18.5% |
124 | Food | Hormel Foods Corp. | $11,386 | 7.98% | $909 | 18.5% |
395 | Food | Boston Beer Co. Inc. | $2,058 | 0.71% | $15 | 18.5% |
402 | Plastics | Advanced Drainage Systems Inc. | $1,983 | 11.31% | $224 | 18.5% |
406 | Chemicals | Kronos Worldwide Inc. | $1,939 | 5.82% | $113 | 18.3% |
161 | Machinery | Dover Corp. | $7,907 | 14.21% | $1,124 | 18.3% |
68 | Medical Equipment | Becton, Dickinson and Co. | $20,248 | 10.33% | $2,092 | 18.3% |
108 | Plastics | Berry Global Group Inc. | $13,850 | 5.29% | $733 | 18.3% |
260 | Miscellaneous | Axalta Coating Systems Ltd. | $4,416 | 5.98% | $264 | 18.2% |
64 | Industrial Equipment | Carrier Global Corp. | $20,613 | 8.07% | $1,664 | 18.1% |
358 | Apparel | Kontoor Brands Inc. | $2,476 | 7.89% | $195 | 18.0% |
345 | Instruments | Waters Corp. | $2,786 | 24.87% | $693 | 17.8% |
384 | Furniture & Fixtures | Sleep Number Corp. | $2,185 | 7.03% | $154 | 17.7% |
479 | Electrical Equip., Appliances | SunPower Corp. | $1,324 | -2.83% | -$37 | 17.7% |
269 | Fabricated Metal Products | Timken Co. | $4,133 | 8.93% | $369 | 17.6% |
350 | Machinery | IDEX Corp. | $2,765 | 16.25% | $449 | 17.6% |
3 | Computers & Other Electronics | Microsoft Corp. | $168,088 | 36.45% | $61,271 | 17.5% |
308 | Chemicals | H.B. Fuller Co. | $3,278 | 4.92% | $161 | 17.5% |
195 | Miscellaneous | Hasbro Inc. | $6,420 | 6.68% | $429 | 17.5% |
29 | Pharmaceuticals | Merck & Co. Inc. | $48,704 | 26.79% | $13,049 | 17.3% |
81 | Motor Vehicle Parts | Tenneco Inc. | $18,035 | 0.19% | $35 | 17.3% |
127 | Textiles | Mohawk Industries Inc. | $11,201 | 9.22% | $1,033 | 17.3% |
109 | Fabricated Metal Products | Ball Corp. | $13,811 | 6.36% | $878 | 17.2% |
273 | Machinery | Toro Co. | $3,960 | 10.35% | $410 | 17.2% |
369 | Chemicals | NewMarket Corp. | $2,356 | 8.10% | $191 | 17.2% |
39 | Beverages | Coca-Cola Co. | $38,655 | 25.28% | $9,771 | 17.1% |
240 | Machinery | Keysight Technologies Inc. | $4,941 | 18.09% | $894 | 17.1% |
10 | Computers & Other Electronics | Dell Technologies Inc. | $101,197 | 5.50% | $5,563 | 16.8% |
255 | Instruments | Snap-on Inc. | $4,602 | 17.83% | $821 | 16.7% |
397 | Publishing & Printing | New York Times Co. | $2,048 | 10.74% | $220 | 16.7% |
137 | Chemicals | Air Products and Chemicals Inc. | $10,323 | 20.33% | $2,099 | 16.6% |
413 | Chemicals | Minerals Technologies Inc. | $1,858 | 8.85% | $164 | 16.5% |
156 | Furniture & Fixtures | Masco Corp. | $8,375 | 4.90% | $410 | 16.5% |
164 | Pharmaceuticals | Zoetis Inc. | $7,776 | 26.20% | $2,037 | 16.5% |
387 | Petroleum & Coal Products | Genesis Energy LP | $2,126 | -7.77% | -$165 | 16.5% |
452 | Primary Metals | Steel Partners Holdings LP | $1,525 | 8.62% | $131 | 16.4% |
289 | Computers & Other Electronics | Trimble Inc. | $3,659 | 13.47% | $493 | 16.2% |
91 | Chemicals | DuPont de Nemours Inc. | $16,653 | 38.83% | $6,467 | 16.1% |
165 | Paper | Packaging Corp. of America | $7,730 | 10.88% | $841 | 16.1% |
274 | Aerospace & Defense | Spirit AeroSystems Holdings Inc. | $3,953 | -13.68% | -$541 | 16.1% |
157 | Railcars, Ships, Trans. Equip. | Polaris Inc. | $8,252 | 5.99% | $494 | 16.1% |
409 | Apparel | Fossil Group Inc. | $1,870 | 1.36% | $25 | 15.9% |
207 | Apparel | Tapestry Inc. | $5,746 | 14.52% | $834 | 15.8% |
252 | Computers & Other Electronics | Qorvo Inc. | $4,646 | 22.24% | $1,033 | 15.7% |
398 | Instruments | Ortho Clinical Diagnostics Holdings PLC | $2,043 | -2.66% | -$54 | 15.7% |
445 | Stone, Clay, Glass & Concrete | Eagle Materials Inc. | $1,623 | 20.92% | $339 | 15.6% |
169 | Instruments | Avantor Inc. | $7,386 | 7.75% | $573 | 15.5% |
365 | Motor Vehicle Parts | Allison Transmission Holdings Inc. | $2,402 | 18.40% | $442 | 15.4% |
268 | Electrical Equip., Appliances | Lennox International Inc. | $4,194 | 11.06% | $464 | 15.4% |
50 | Pharmaceuticals | Eli Lilly and Co. | $28,318 | 19.71% | $5,582 | 15.4% |
140 | Chemicals | Univar Solutions Inc. | $9,536 | 4.83% | $461 | 15.4% |
211 | Fabricated Metal Products | Silgan Holdings Inc. | $5,677 | 6.33% | $359 | 15.3% |
178 | Computers & Other Electronics | NCR Corp. | $7,156 | 1.36% | $97 | 15.3% |
299 | Apparel | Carter's Inc. | $3,486 | 9.74% | $340 | 15.3% |
423 | Pharmaceuticals | Emergent BioSolutions Inc. | $1,793 | 12.88% | $231 | 15.3% |
317 | Fabricated Metal Products | Crane Co. | $3,180 | 13.69% | $435 | 15.2% |
184 | Food | Ingredion Inc. | $6,894 | 1.70% | $117 | 15.1% |
353 | Wood Products | Masonite International Corp. | $2,597 | 3.64% | $95 | 15.1% |
101 | Fabricated Metal Products | Illinois Tool Works Inc. | $14,455 | 18.64% | $2,694 | 15.0% |
52 | Electrical Equip., Appliances | Broadcom Inc. | $27,450 | 24.54% | $6,736 | 14.9% |
336 | Medical Equipment | Bio-Rad Laboratories Inc. | $2,923 | 145.28% | $4,246 | 14.8% |
234 | Stone, Clay, Glass & Concrete | Martin Marietta Materials Inc. | $5,085 | 13.82% | $703 | 14.7% |
476 | Industrial Equipment | Alamo Group Inc | $1,334 | 6.01% | $80 | 14.7% |
471 | Chemicals | Ingevity Corp. | $1,392 | 8.49% | $118 | 14.4% |
326 | Electrical Equip., Appliances | Spectrum Brands Holdings Inc. | $2,998 | 6.32% | $190 | 14.3% |
