IW U.S. 500: Top Food and Beverage Companies (slideshow)
Nov. 2, 2023
Manufacturers of potato chips , green tea, cereal and more landed in the food and beverage category for 2023's IndustryWeek US 500.
Click through the slideshow to see the Top 10. The accompanying table lists all 39 food and beverage manufacturers that made this year's list, along with the data that earned them a prime spot.
2023 IW U.S. 500 Coverage
- 2023 IW U.S. 500: Oil & Gas Production Dominate Manufacturing
- The 2023 IW U.S. 500: A Radically Changed List that Asks Which Top Companies Really Manufacture Anything
- PDF Download of the IW U.S. 500 List
- IW U.S. 500 Rejects: Apple, Nike, Hasbro and 68 Other Companies that Don't Make Their Own Products Removed from Manufacturers List
- IW U.S. 500 Rejects List: Companies Pulled from the List Because They Don't Manufacture Products
IW 500 Rank | Company Name | Primary Industry | 2022 Revenue in Millions (unless otherwise stated) | Revenue Growth | 2022 Net Income (unless Otherwise stated) | Profit Margin |
9 | Archer-Daniels-Midland Company (NYSE:ADM) | Agricultural Products and Services | $101,556 | 19.1% | $4,340 | 4.3% |
12 | PepsiCo, Inc. (NasdaqGS:PEP) | Soft Drinks and Non-alcoholic Beverages | $86,392 | 8.7% | $8,910 | 10.3% |
26 | Tyson Foods, Inc. (NYSE:TSN) | Packaged Foods and Meats | $53,282 | 13.2% | $3,238 | 6.1% |
33 | The Coca-Cola Company (NYSE:KO) | Soft Drinks and Non-alcoholic Beverages | $43,004 | 11.3% | $9,542 | 22.2% |
44 | Mondelez International, Inc. (NasdaqGS:MDLZ) | Packaged Foods and Meats | $31,496 | 9.7% | $2,717 | 8.6% |
52 | The Kraft Heinz Company (NasdaqGS:KHC) | Packaged Foods and Meats | $26,485 | 1.7% | $2,363 | 8.9% |
74 | General Mills, Inc. (NYSE:GIS) | Packaged Foods and Meats | $18,993 | 4.8% | $2,707 | 14.3% |
82 | Pilgrim's Pride Corporation (NasdaqGS:PPC) | Packaged Foods and Meats | $17,468 | 18.2% | $746 | 4.3% |
94 | Kellogg Company (NYSE:K) | Packaged Foods and Meats | $15,315 | 8.0% | $960 | 6.3% |
99 | Keurig Dr Pepper Inc. (NasdaqGS:KDP) | Soft Drinks and Non-alcoholic Beverages | $14,057 | 10.8% | $1,436 | 10.2% |
108 | Hormel Foods Corporation (NYSE:HRL) | Packaged Foods and Meats | $12,459 | 9.4% | $1,000 | 8.0% |
114 | Conagra Brands, Inc. (NYSE:CAG) | Packaged Foods and Meats | $11,536 | 3.1% | $888 | 7.7% |
115 | Seaboard Corporation (NYSEAM:SEB) | Packaged Foods and Meats | $11,243 | 21.8% | $580 | 5.2% |
118 | Molson Coors Beverage Company (NYSE:TAP) | Brewers | $10,701 | 4.1% | -$175 | -1.6% |
121 | The Hershey Company (NYSE:HSY) | Packaged Foods and Meats | $10,419 | 16.1% | $1,645 | 15.8% |
130 | Constellation Brands, Inc. (NYSE:STZ)* | Distillers and Vintners | $9,453 | 7.2% | -$71 | -0.8% |
143 | Campbell Soup Company (NYSE:CPB) | Packaged Foods and Meats | $8,562 | 1.0% | $757 | 8.8% |
152 | The J. M. Smucker Company (NYSE:SJM) | Packaged Foods and Meats | $7,999 | 0.0% | $632 | 7.9% |
153 | Ingredion Incorporated (NYSE:INGR) | Agricultural Products and Services | $7,946 | 15.3% | $492 | 6.2% |
175 | Darling Ingredients Inc. (NYSE:DAR) | Agricultural Products and Services | $6,532 | 37.8% | $738 | 11.3% |
177 | McCormick & Company, Incorporated (NYSE:MKC) | Packaged Foods and Meats | $6,351 | 0.5% | $682 | 10.7% |
179 | Monster Beverage Corporation (NasdaqGS:MNST) | Soft Drinks and Non-alcoholic Beverages | $6,311 | 13.9% | $1,192 | 18.9% |
183 | Coca-Cola Consolidated, Inc. (NasdaqGS:COKE) | Soft Drinks and Non-alcoholic Beverages | $6,201 | 11.5% | $430 | 6.9% |
188 | Post Holdings, Inc. (NYSE:POST) | Packaged Foods and Meats | $5,851 | 17.5% | $757 | 12.9% |
220 | Flowers Foods, Inc. (NYSE:FLO) | Packaged Foods and Meats | $4,806 | 11.0% | $228 | 4.8% |
232 | Lamb Weston Holdings, Inc. (NYSE:LW) | Packaged Foods and Meats | $4,099 | 11.7% | $201 | 4.9% |
238 | Brown-Forman Corporation (NYSE:BF.B) | Distillers and Vintners | $3,933 | 13.6% | $838 | 21.3% |
269 | TreeHouse Foods, Inc. (NYSE:THS) | Packaged Foods and Meats | $3,454 | 17.2% | -$146 | -4.2% |
355 | B&G Foods, Inc. (NYSE:BGS) | Packaged Foods and Meats | $2,163 | 5.2% | -$11 | -0.5% |
362 | The Boston Beer Company, Inc. (NYSE:SAM) | Brewers | $2,090 | 1.6% | $67 | 3.2% |
386 | The Hain Celestial Group, Inc. (NasdaqGS:HAIN) | Packaged Foods and Meats | $1,892 | -4.0% | $78 | 4.1% |
400 | Lancaster Colony Corporation (NasdaqGS:LANC) | Packaged Foods and Meats | $1,676 | 14.3% | $90 | 5.3% |
431 | Utz Brands, Inc. (NYSE:UTZ) | Packaged Foods and Meats | $1,408 | 19.3% | $0 | 0.0% |
433 | Seneca Foods Corporation (NasdaqGS:SENE.A) | Packaged Foods and Meats | $1,385 | -5.6% | $51 | 3.7% |
434 | J&J Snack Foods Corp. (NasdaqGS:JJSF) | Packaged Foods and Meats | $1,381 | 20.6% | $47 | 3.4% |
438 | Hostess Brands, Inc. (NasdaqCM:TWNK) | Packaged Foods and Meats | $1,358 | 18.9% | $164 | 12.1% |
466 | Calavo Growers, Inc. (NasdaqGS:CVGW) | Packaged Foods and Meats | $1,191 | 12.8% | -$6 | -0.5% |
471 | National Beverage Corp. (NasdaqGS:FIZZ) | Soft Drinks and Non-alcoholic Beverages | $1,138 | 6.1% | $159 | 13.9% |
497 | John B. Sanfilippo & Son, Inc. (NasdaqGS:JBSS) | Packaged Foods and Meats | $956 | 11.3% | $62 | 6.5% |
Data provided by S&P Global Market Intelligence.
Voice your opinion!
Voice your opinion!
To join the conversation, and become an exclusive member of IndustryWeek, create an account today!
Sponsored
Sponsored