2023 IW U.S. 500: Top Paper and Timber Companies (Slideshow)
July 7, 2023
From household paper items to lumber and home-building panels, paper and timber companies reach every part of our lives. Click through the list to see the top U.S. manufacturers of these products in 2023.
2023 IW U.S. 500 Coverage
- 2023 IW U.S. 500: Oil & Gas Production Dominate Manufacturing
- The 2023 IW U.S. 500: A Radically Changed List that Asks Which Top Companies Really Manufacture Anything
- PDF Download of the IW U.S. 500 List
- IW U.S. 500 Rejects: Apple, Nike, Hasbro and 68 Other Companies that Don't Make Their Own Products Removed from Manufacturers List
- IW U.S. 500 Rejects List: Companies Pulled from the List Because They Don't Manufacture Products
IW 500 Rank | Company Name | Primary Industry | 2022 Revenue in Millions (unless otherwise stated) | Revenue Growth | 2022 Net Income (unless Otherwise stated) | Profit Margin |
59 | WestRock Company (NYSE:WRK) | Paper and Plastic Packaging Products and Materials | $21,257 | 13.4% | $945 | 4.4% |
60 | International Paper Company (NYSE:IP) | Paper and Plastic Packaging Products and Materials | $21,161 | 9.3% | $1,504 | 7.1% |
68 | Kimberly-Clark Corporation (NYSE:KMB) | Household Products | $20,175 | 3.8% | $1,934 | 9.6% |
123 | Weyerhaeuser Company (NYSE:WY) | Timber REITs | $10,184 | -0.2% | $1,880 | 18.5% |
131 | Graphic Packaging Holding Company (NYSE:GPK) | Paper and Plastic Packaging Products and Materials | $9,440 | 31.9% | $522 | 5.5% |
136 | Avery Dennison Corporation (NYSE:AVY) | Paper and Plastic Packaging Products and Materials | $9,039 | 7.5% | $757 | 8.4% |
145 | Packaging Corporation of America (NYSE:PKG) | Paper and Plastic Packaging Products and Materials | $8,478 | 9.7% | $1,030 | 12.1% |
146 | Boise Cascade Company (NYSE:BCC) | Trading Companies and Distributors | $8,387 | 5.8% | $858 | 10.2% |
162 | Sonoco Products Company (NYSE:SON) | Paper and Plastic Packaging Products and Materials | $7,251 | 29.7% | $466 | 6.4% |
182 | Pactiv Evergreen Inc. (NasdaqGS:PTVE) | Paper and Plastic Packaging Products and Materials | $6,220 | 14.4% | $318 | 5.1% |
196 | Sealed Air Corporation (NYSE:SEE) | Paper and Plastic Packaging Products and Materials | $5,642 | 2.0% | $492 | 8.7% |
244 | Louisiana-Pacific Corporation (NYSE:LPX) | Forest Products | $3,854 | -1.6% | $1,086 | 28.2% |
256 | Sylvamo Corporation (NYSE:SLVM) | Paper Products | $3,628 | 28.3% | $118 | 3.3% |
337 | Mercer International Inc. (NasdaqGS:MERC) | Paper Products | $2,281 | 26.5% | $247 | 10.8% |
364 | Clearwater Paper Corporation (NYSE:CLW) | Paper Products | $2,080 | 17.3% | $46 | 2.2% |
422 | Glatfelter Corporation (NYSE:GLT) | Paper Products | $1,491 | 37.5% | -$194 | -13.0% |
442 | PotlatchDeltic Corporation (NasdaqGS:PCH) | Timber REITs | $1,331 | -0.5% | $334 | 25.1% |
Data provided by S&P Global Market Intelligence.
Voice your opinion!
Voice your opinion!
To join the conversation, and become an exclusive member of IndustryWeek, create an account today!
Sponsored
Sponsored