2023 IW U.S. 500: Top Apparel, Leisure and Gadgets Manufacturers (slideshow)
June 14, 2023
Manufacturers of toys, jeans, snowmobiles, exercise equipment and more landed in the apparel, leisure and gadgets category for 2023's IndustryWeek US 500.
2023 IW U.S. 500 Coverage
- 2023 IW U.S. 500: Oil & Gas Production Dominate Manufacturing
- The 2023 IW U.S. 500: A Radically Changed List that Asks Which Top Companies Really Manufacture Anything
- PDF Download of the IW U.S. 500 List
- IW U.S. 500 Rejects: Apple, Nike, Hasbro and 68 Other Companies that Don't Make Their Own Products Removed from Manufacturers List
- IW U.S. 500 Rejects List: Companies Pulled from the List Because They Don't Manufacture Products
Click through the slideshow to see the Top 10. The accompanying table lists all 17 apparel, leisure and gadgets manufacturers that made this year's list, along with the data that earned them a prime spot.
IW 500 Rank | Company Name | Primary Industry | 2022 Revenue in Millions (unless otherwise stated) | Revenue Growth | 2022 Net Income in Millions (unless otherwise stated) | Profit Margin |
142 | Polaris Inc. (NYSE:PII) | Leisure Products | $8,637 | 15.3% | $447 | 5.2% |
171 | Brunswick Corporation (NYSE:BC) | Leisure Products | $6,812 | 16.5% | $677 | 9.9% |
180 | Hanesbrands Inc. (NYSE:HBI) | Apparel, Accessories and Luxury Goods | $6,234 | -8.3% | -$127 | -2.0% |
185 | Levi Strauss & Co. (NYSE:LEVI) | Apparel, Accessories and Luxury Goods | $6,169 | 7.0% | $569 | 9.2% |
200 | Mattel, Inc. (NasdaqGS:MAT) | Leisure Products | $5,435 | -0.4% | $394 | 7.2% |
210 | Leggett & Platt, Incorporated (NYSE:LEG) | Home Furnishings | $5,147 | 1.5% | $310 | 6.0% |
215 | Tempur Sealy International, Inc. (NYSE:TPX) | Home Furnishings | $4,921 | -0.2% | $456 | 9.3% |
235 | Topgolf Callaway Brands Corp. (NYSE:MODG) | Leisure Products | $3,996 | 27.5% | $158 | 4.0% |
259 | Peloton Interactive, Inc. (NasdaqGS:PTON) | Leisure Products | $3,582 | -10.9% | -$2,828 | -78.9% |
267 | Columbia Sportswear Company (NasdaqGS:COLM) | Apparel, Accessories and Luxury Goods | $3,464 | 10.8% | $311 | 9.0% |
293 | Vista Outdoor Inc. (NYSE:VSTO)* | Leisure Products | $3,080 | 1.2% | -$10 | -0.3% |
315 | Kontoor Brands, Inc. (NYSE:KTB) | Apparel, Accessories and Luxury Goods | $2,631 | 6.3% | $246 | 9.3% |
335 | La-Z-Boy Incorporated (NYSE:LZB) | Home Furnishings | $2,357 | 35.9% | $150 | 6.4% |
340 | Acushnet Holdings Corp. (NYSE:GOLF) | Leisure Products | $2,270 | 5.7% | $199 | 8.8% |
411 | YETI Holdings, Inc. (NYSE:YETI) | Leisure Products | $1,595 | 13.1% | $90 | 5.6% |
460 | Malibu Boats, Inc. (NasdaqGM:MBUU) | Leisure Products | $1,215 | 31.1% | $158 | 13.0% |
479 | GoPro, Inc. (NasdaqGS:GPRO) | Consumer Electronics | $1,094 | -5.8% | $29 | 2.6% |
Data provided by S&P Global Market Intelligence.
Voice your opinion!
Voice your opinion!
To join the conversation, and become an exclusive member of IndustryWeek, create an account today!
Sponsored
Sponsored