The annual IW U.S. 500 ranks the largest and top revenue-generating public manufacturers in the country.
This free database includes the full ranking of this year's class—sortable by ranking, industry, and financial performance (based on 2018 performance)—plus a complete data profile for each company on the list.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For the full company data set, just click the company name.
Check out IW's full catalog of IW U.S. 500 articles, galleries and content.
THE IW U.S. 500 INCLUDES:
- Manufacturing companies with a majority of their business in a manufacturing industry
- Companies that generated less than 50% of revenues from manufacturing, but more revenue from manufacturing than the lowest-revenue-producing companies on this year’s list.
- Oil and gas companies that derive at least 50% of their revenues from the refining of oil and gas products.
- Companies that derive at least 50% of their revenues from the manufacture of mined materials.
Erik L. Fine, a Charlotte, N.C.-based information consultant involved in the IW U.S. 500 since its inception, oversaw the analysis and data-collection effort.
2019 U.S. 500 Rank: | Company Name | Primary Industry | 2018 Revenue (US$ Millions) | 2018 Net Income (US$ Millions) | Profit Margin (%) | Revenue Growth (%) |
---|---|---|---|---|---|---|
1 | Exxon Mobil Corp. | Petroleum & Coal Products | 279,332 | 20,840 | 7.46 | 17.78 |
2 | Apple Inc. | Computers & Other Electronic Products | 265,595 | 59,531 | 22.41 | 15.86 |
3 | Ford Motor Co. | Motor Vehicles | 160,338 | 3,695 | 2.30 | 2.27 |
4 | Chevron Corp. | Petroleum & Coal Products | 158,902 | 14,824 | 9.33 | 17.99 |
5 | General Motors Co. | Motor Vehicles | 147,049 | 8,014 | 5.45 | 1.00 |
6 | General Electric Co. | Electrical Equipment & Appliances | 121,615 | -22,355 | -18.38 | 2.85 |
7 | Valero Energy Corp. | Petroleum & Coal Products | 117,033 | 3,122 | 2.67 | 24.53 |
8 | Phillips 66 | Petroleum & Coal Products | 111,461 | 5,595 | 5.02 | 8.90 |
9 | Microsoft Corp. | Computers & Other Electronic Products | 110,360 | 16,571 | 15.02 | 14.28 |
10 | Boeing Co. | Aerospace & Defense | 101,127 | 10,460 | 10.34 | 7.58 |
11 | Marathon Petroleum Corp. | Petroleum & Coal Products | 95,750 | 2,780 | 2.90 | 29.21 |
12 | Dell Technologies Inc. | Computers & Other Electronic Products | 90,621 | -2,310 | -2.55 | 15.21 |
13 | DowDuPont Inc. | Miscellaneous | 85,977 | 3,844 | 4.47 | 37.60 |
14 | Johnson & Johnson | Pharmaceuticals | 81,581 | 15,297 | 18.75 | 6.71 |
15 | Philip Morris International Inc. | Tobacco | 79,823 | 7,911 | 9.91 | 2.21 |
16 | IBM Corp. | Computers & Other Electronic Products | 79,591 | 8,728 | 10.97 | 0.57 |
17 | Intel Corp. | Computers & Other Electronic Products | 70,848 | 21,053 | 29.72 | 12.89 |
18 | Procter & Gamble Co. | Chemicals | 66,832 | NA | NA | 2.73 |
19 | United Technologies Corp. | Aerospace & Defense | 66,501 | 5,269 | 7.92 | 11.14 |
20 | PepsiCo Inc. | Beverages | 64,661 | 12,515 | 19.35 | 1.79 |
21 | Archer-Daniels-Midland Co. | Food | 64,341 | 1,810 | 2.81 | 5.78 |
22 | HP Inc. | Computers & Other Electronic Products | 58,472 | 5,327 | 9.11 | 12.33 |
23 | Caterpillar Inc. | Machinery | 54,722 | 6,147 | 11.23 | 20.37 |
24 | Lockheed Martin Corp. | Aerospace & Defense | 53,762 | 5,046 | 9.39 | 5.32 |
25 | Pfizer Inc. | Pharmaceuticals | 53,647 | 11,153 | 20.79 | 2.10 |
26 | Cisco Systems Inc. | Computers & Other Electronic Products | 49,330 | 110 | 0.22 | 2.76 |
27 | Bunge Ltd. | Food | 45,743 | 267 | 0.58 | -0.11 |
28 | Merck & Co. Inc. | Pharmaceuticals | 42,294 | 6,220 | 14.71 | 5.41 |
29 | Honeywell International Inc. | Miscellaneous | 41,802 | 6,828 | 16.33 | 3.13 |
30 | Tyson Foods Inc. | Food | 40,052 | 3,024 | 7.55 | 4.68 |
31 | Oracle Corp. | Computers & Other Electronic Products | 39,831 | 3,825 | 9.60 | 5.57 |
32 | ConocoPhillips | Petroleum & Coal Products | 38,727 | 6,257 | 16.16 | 18.85 |
33 | Deere & Co. | Machinery | 37,358 | 2,371 | 6.35 | 25.62 |
34 | Enterprise Products Partners LP | Petroleum & Coal Products | 36,534 | 4,239 | 11.60 | 24.94 |
35 | Nike Inc. | Apparel | 36,397 | 1,933 | 5.31 | 5.96 |
36 | General Dynamics Corp. | Railcars, Ships, & Other Trans. Equip. | 36,193 | 3,345 | 9.24 | 16.85 |
37 | 3M Co. | Chemicals | 32,765 | 5,349 | 16.33 | 3.50 |
38 | AbbVie Inc. | Pharmaceuticals | 32,753 | 5,687 | 17.36 | 16.08 |
39 | Coca-Cola Co. | Beverages | 31,856 | 6,476 | 20.33 | -10.04 |
40 | Abbott Laboratories | Pharmaceuticals | 30,578 | 2,368 | 7.74 | 11.64 |
41 | Micron Technology Inc. | Computers & Other Electronic Products | 30,391 | 14,135 | 46.51 | 49.55 |
42 | Northrop Grumman Corp. | Aerospace & Defense | 30,095 | 3,229 | 10.73 | 16.63 |
43 | PBF Energy Inc. | Petroleum & Coal Products | 27,186 | 128 | 0.47 | 24.78 |
44 | Raytheon Co. | Aerospace & Defense | 27,058 | 2,909 | 10.75 | 6.75 |
45 | Kraft Heinz Co. | Food | 26,268 | -10,192 | -38.80 | 0.14 |
46 | Mondelez International Inc. | Food | 25,938 | 3,395 | 13.09 | 0.16 |
47 | Altria Group Inc. | Tobacco | 25,364 | 6,963 | 27.45 | -0.83 |
48 | Nucor Corp. | Primary Metals | 25,067 | 2,361 | 9.42 | 23.77 |
49 | Eli Lilly & Co. | Pharmaceuticals | 24,556 | 3,232 | 13.16 | 7.36 |
50 | Thermo Fisher Scientific Inc. | Instruments | 24,358 | 2,938 | 12.06 | 16.45 |
51 | Cummins Inc. | Motor Vehicle Parts | 23,771 | 2,141 | 9.01 | 16.36 |
52 | Amgen Inc. | Pharmaceuticals | 23,747 | 8,394 | 35.35 | 3.93 |
53 | PACCAR Inc. | Motor Vehicles | 23,496 | 2,195 | 9.34 | 20.76 |
54 | International Paper Co. | Paper | 23,306 | 2,017 | 8.65 | 7.19 |
55 | Baker Hughes - A GE Company | Machinery | 22,877 | 139 | 0.61 | 32.55 |
56 | Qualcomm Inc. | Communications Equipment | 22,732 | -4,864 | -21.40 | 1.98 |
57 | Bristol-Myers Squibb Co. | Pharmaceuticals | 22,561 | 4,920 | 21.81 | 8.59 |
58 | Gilead Sciences Inc. | Pharmaceuticals | 22,127 | 5,455 | 24.65 | -15.24 |
59 | Jabil Inc. | Computers & Other Electronic Products | 22,095 | 86 | 0.39 | 15.91 |
60 | Tesla Inc. | Motor Vehicles | 21,461 | -1,063 | -4.95 | 82.51 |
61 | Lear Corp. | Motor Vehicle Parts | 21,149 | 1,150 | 5.44 | 3.33 |
62 | Whirlpool Corp. | Electrical Equipment & Appliances | 21,037 | -183 | -0.87 | -1.02 |
63 | Broadcom Inc. | Electrical Equipment & Appliances | 20,848 | 12,610 | 60.49 | 18.21 |
64 | Western Digital Corp. | Computers & Other Electronic Products | 20,647 | 675 | 3.27 | 8.14 |
65 | Danaher Corp. | Miscellaneous | 19,893 | 2,651 | 13.33 | 8.53 |
66 | Occidental Petroleum Corp. | Petroleum & Coal Products | 18,934 | 4,131 | 21.82 | 42.64 |
67 | Freeport-McMoRan Inc. | Primary Metals | 18,628 | 2,602 | 13.97 | 13.56 |
68 | Kimberly-Clark Corp. | Paper | 18,486 | 1,410 | 7.63 | 1.24 |
69 | HollyFrontier Corp. | Petroleum & Coal Products | 17,715 | 1,098 | 6.20 | 24.30 |
70 | Sherwin-Williams Co. | Chemicals | 17,534 | 1,109 | 6.32 | 17.02 |
71 | Emerson Electric Co. | Electrical Equipment & Appliances | 17,408 | 2,203 | 12.66 | 14.05 |
72 | EOG Resources Inc. | Petroleum & Coal Products | 17,275 | 3,419 | 19.79 | 54.13 |
73 | Applied Materials Inc. | Computers & Other Electronic Products | 17,253 | 3,313 | 19.20 | 18.68 |
74 | WestRock Co. | Paper | 16,285 | 1,906 | 11.70 | 9.59 |
75 | Becton Dickinson & Co. | Medical Instruments & Equipment | 15,983 | 311 | 1.95 | 32.17 |
76 | Texas Instruments Inc. | Computers & Other Electronic Products | 15,784 | 5,580 | 35.35 | 5.50 |
77 | General Mills Inc. | Food | 15,740 | 2,131 | 13.54 | 0.77 |
78 | Colgate-Palmolive Co. | Chemicals | 15,544 | 2,400 | 15.44 | 0.58 |
79 | Goodyear Tire & Rubber Co. | Rubber Products | 15,475 | 693 | 4.48 | 0.64 |
80 | PPG Industries Inc. | Chemicals | 15,374 | 1,341 | 8.72 | 4.23 |
81 | Celgene Corp. | Pharmaceuticals | 15,281 | 4,046 | 26.48 | 17.52 |
82 | Illinois Tool Works Inc. | Fabricated Metal Products | 14,768 | 2,563 | 17.36 | 3.17 |
83 | Ecolab Inc. | Chemicals | 14,668 | 1,429 | 9.74 | 6.00 |
84 | Parker Hannifin Corp. | Machinery | 14,302 | 1,061 | 7.42 | 18.90 |
85 | United States Steel Corp. | Fabricated Metal Products | 14,178 | 1,115 | 7.86 | 15.74 |
86 | Arconic Inc. | Primary Metals | 14,014 | 642 | 4.58 | 8.13 |
87 | Stanley Black & Decker Inc. | Fabricated Metal Products | 13,982 | 605 | 4.33 | 9.69 |
88 | Textron Inc. | Aerospace & Defense | 13,972 | 1,222 | 8.75 | -1.59 |
89 | VF Corp. | Apparel | 13,849 | 1,260 | 9.10 | NA |
90 | Estee Lauder Cos. Inc. | Chemicals | 13,683 | 1,108 | 8.10 | 15.72 |
91 | Stryker Corp. | Medical Instruments & Equipment | 13,601 | 3,553 | 26.12 | 9.30 |
92 | Kellogg Co. | Food | 13,547 | 1,344 | 9.92 | 4.83 |
93 | Biogen Inc. | Pharmaceuticals | 13,453 | 4,431 | 32.93 | 9.61 |
94 | Alcoa Corp. | Fabricated Metal Products | 13,403 | 227 | 1.69 | 15.03 |
95 | Anadarko Petroleum Corp. | Petroleum & Coal Products | 13,382 | 615 | 4.60 | 12.38 |
96 | Dominion Energy Inc. | Petroleum & Coal Products | 13,366 | 2,447 | 18.31 | 6.20 |
97 | Oneok Inc. | Petroleum & Coal Products | 12,593 | 1,152 | 9.15 | 3.44 |
98 | Steel Dynamics Inc. | Primary Metals | 11,802 | 1,256 | 10.64 | 23.72 |
99 | Tenneco Inc. | Motor Vehicle Parts | 11,763 | 55 | 0.47 | 26.84 |
100 | NVIDIA Corp. | Computers & Other Electronic Products | 11,716 | 4,141 | 35.34 | 20.61 |
101 | Ball Corp. | Fabricated Metal Products | 11,635 | 454 | 3.90 | 5.94 |
102 | Reliance Steel & Aluminum Co. | Primary Metals | 11,535 | 634 | 5.49 | 18.66 |
103 | Corning Inc. | Communications Equipment | 11,290 | 1,066 | 9.44 | 11.61 |
104 | Crown Holdings Inc. | Fabricated Metal Products | 11,151 | 439 | 3.94 | 28.20 |
105 | Baxter International Inc. | Medical Instruments & Equipment | 11,127 | 1,624 | 14.60 | 5.36 |
106 | Lam Research Corp. | Computers & Other Electronic Products | 11,077 | 2,381 | 21.49 | 38.23 |
107 | Pilgrim's Pride Corp. | Food | 10,938 | 247 | 2.26 | 1.58 |
108 | Molson Coors Brewing Co. | Beverages | 10,770 | 1,135 | 10.54 | -2.12 |
109 | Devon Energy Corp. | Petroleum & Coal Products | 10,734 | 3,064 | 28.54 | -23.05 |
110 | BorgWarner Inc. | Motor Vehicle Parts | 10,530 | 931 | 8.84 | 7.45 |
111 | Targa Resources Corp. | Petroleum & Coal Products | 10,484 | 2 | 0.02 | 18.93 |
112 | Navistar International Corp. | Motor Vehicles | 10,250 | 340 | 3.32 | 19.60 |
113 | L3 Technologies Inc. | Communications Equipment | 10,244 | 1,005 | 9.81 | 7.01 |
114 | Delek US Holdings Inc. | Petroleum & Coal Products | 10,233 | 340 | 3.32 | 40.81 |
115 | Chesapeake Energy Corp. | Petroleum & Coal Products | 10,231 | 873 | 8.53 | 7.74 |
116 | Eastman Chemical Co. | Chemicals | 10,151 | 1,080 | 10.64 | 6.30 |
117 | Mohawk Industries Inc. | Textiles | 9,984 | 862 | 8.63 | 5.19 |
118 | Xerox Corp. | Machinery | 9,830 | 361 | 3.67 | -4.24 |
119 | Boston Scientific Corp. | Medical Instruments & Equipment | 9,823 | 1,671 | 17.01 | 8.57 |
120 | PVH Corp. | Apparel | 9,657 | 746 | 7.73 | 8.32 |
121 | Mosaic Co. | Chemicals | 9,587 | 474 | 4.95 | 29.39 |
122 | Hormel Foods Corp. | Food | 9,546 | 1,013 | 10.61 | 4.13 |
123 | Coty Inc. | Chemicals | 9,398 | -169 | -1.80 | 22.84 |
124 | Huntsman Corp. | Chemicals | 9,379 | 337 | 3.59 | 12.22 |
125 | Pioneer Natural Resources Co. | Petroleum & Coal Products | 9,379 | 978 | 10.43 | 71.93 |
126 | AGCO Corp. | Machinery | 9,352 | 286 | 3.05 | 12.59 |
127 | Air Products & Chemicals Inc. | Chemicals | 8,930 | 1,498 | 16.77 | 9.07 |
128 | Constellation Brands Inc. | Beverages | 8,884 | 3,436 | 38.67 | 17.13 |
129 | Veritiv Corp. | Machinery | 8,696 | -16 | -0.18 | 3.96 |
130 | Williams Cos. Inc. | Petroleum & Coal Products | 8,686 | -155 | -1.78 | 8.16 |
131 | Campbell Soup Co. | Food | 8,685 | 261 | 3.01 | 10.08 |
132 | Rockwell Collins Inc. | Communications Equipment | 8,665 | 1,032 | 11.91 | 27.02 |
133 | Westlake Chemical Corp. | Chemicals | 8,635 | 996 | 11.53 | 7.39 |
134 | Newell Brands Inc. | Miscellaneous | 8,631 | -6,918 | -80.15 | -41.45 |
135 | National Oilwell Varco Inc. | Machinery | 8,453 | -31 | -0.37 | 15.73 |
136 | Masco Corp. | Furniture & Fixtures | 8,359 | 784 | 9.38 | 9.35 |
137 | Thor Industries Inc. | Motor Vehicles | 8,329 | 430 | 5.16 | 14.93 |
138 | Amphenol Corp. | Computers & Other Electronic Products | 8,202 | 1,205 | 14.69 | 16.98 |
139 | Wesco International Inc. | Electrical Equipment & Appliances | 8,177 | 227 | 2.78 | 6.48 |
140 | Huntington Ingalls Industries Inc. | Railcars, Ships, & Other Trans. Equip. | 8,176 | 836 | 10.23 | 9.88 |
141 | Dana Inc. | Motor Vehicle Parts | 8,143 | 427 | 5.24 | 12.96 |
142 | Conagra Brands Inc. | Food | 7,938 | 808 | 10.18 | 1.42 |
143 | Zimmer Biomet Holdings Inc. | Medical Instruments & Equipment | 7,933 | -379 | -4.78 | 1.39 |
144 | Berry Global Group Inc. | Plastics | 7,869 | 496 | 6.30 | 10.91 |
145 | J.M. Smucker Co. | Food | 7,838 | 514 | 6.56 | 6.54 |
146 | Hershey Co. | Food | 7,791 | 1,178 | 15.11 | 3.67 |
147 | Dean Foods Co. | Food | 7,755 | -327 | -4.22 | -0.51 |
148 | Builders FirstSource Inc. | Wood Products | 7,725 | 205 | 2.66 | 9.82 |
149 | Oshkosh Corp. | Motor Vehicles | 7,706 | 472 | 6.12 | 12.83 |
150 | Activision Blizzard Inc. | Computers & Other Electronic Products | 7,500 | 1,813 | 24.17 | 6.88 |
151 | Weyerhaeuser Co. | Wood Products | 7,476 | 748 | 10.01 | 3.89 |
152 | Keurig Dr Pepper Inc. | Beverages | 7,442 | 589 | 7.91 | 36.83 |
153 | Apache Corp. | Petroleum & Coal Products | 7,424 | 40 | 0.54 | 15.58 |
154 | Motorola Solutions Inc. | Communications Equipment | 7,343 | 969 | 13.20 | 15.09 |
155 | American Axle & Mfg. Holdings Inc. | Motor Vehicle Parts | 7,270 | -57 | -0.78 | 16.03 |
156 | Spirit AeroSystems Holdings Inc. | Aerospace & Defense | 7,222 | 617 | 8.54 | 3.42 |
157 | Avery Dennison Corp. | Paper | 7,159 | 467 | 6.53 | 8.24 |
158 | Celanese Corp. | Chemicals | 7,155 | 1,207 | 16.87 | 16.53 |
159 | CVR Energy Inc. | Petroleum & Coal Products | 7,124 | 289 | 4.06 | 18.96 |
160 | Sanmina Corp. | Computers & Other Electronic Products | 7,110 | -96 | -1.34 | 3.52 |
161 | Southern Copper Corp. | Primary Metals | 7,097 | 1,548 | 21.82 | 6.65 |
162 | Owens Corning | Stone, Clay, Glass & Concrete Products | 7,057 | 545 | 7.72 | 10.54 |
163 | Packaging Corp. of America | Paper | 7,015 | 738 | 10.52 | 8.84 |
164 | Dover Corp. | Machinery | 6,992 | 570 | 8.16 | -10.71 |
165 | Olin Corp. | Chemicals | 6,946 | 328 | 4.72 | 10.81 |
166 | Owens-Illinois Inc. | Stone, Clay, Glass & Concrete Products | 6,877 | 407 | 5.92 | 0.12 |
167 | CMS Energy Corp. | Petroleum & Coal Products | 6,873 | 659 | 9.59 | 4.41 |
168 | AK Steel Holding Corp. | Primary Metals | 6,818 | 244 | 3.58 | 12.13 |
169 | Hanesbrands Inc. | Textiles | 6,804 | 553 | 8.13 | 5.14 |
170 | R.R. Donnelley & Sons Co. | Publishing & Printing | 6,800 | -10 | -0.14 | -2.01 |
171 | Regeneron Pharmaceuticals Inc. | Pharmaceuticals | 6,711 | 2,444 | 36.42 | 14.28 |
172 | Rockwell Automation Inc. | Electrical Equipment & Appliances | 6,666 | 536 | 8.03 | 5.62 |
173 | Chemours Co. | Chemicals | 6,638 | 996 | 15.00 | 7.36 |
174 | Marathon Oil Corp. | Petroleum & Coal Products | 6,582 | -1,096 | -16.65 | 38.13 |
175 | Cintas Corp. | Apparel | 6,477 | 843 | 13.01 | 21.66 |
176 | Advanced Micro Devices Inc. | Computers & Other Electronic Products | 6,475 | 337 | 5.20 | 21.50 |
177 | Fortive Corp. | Instruments | 6,453 | 2,879 | 44.62 | -3.05 |
178 | Hess Corp. | Petroleum & Coal Products | 6,434 | -282 | -4.38 | 19.04 |
179 | NCR Corp. | Computers & Other Electronic Products | 6,405 | -88 | -1.37 | -1.70 |
180 | Post Holdings Inc. | Food | 6,257 | 467 | 7.47 | 19.74 |
181 | Analog Devices Inc. | Computers & Other Electronic Products | 6,201 | 1,495 | 24.12 | 21.41 |
182 | Harris Corp. | Communications Equipment | 6,182 | 718 | 11.61 | 4.78 |
183 | Clorox Co. | Chemicals | 6,124 | 823 | 13.44 | 2.53 |
184 | Polaris Industries Inc. | Railcars, Ships, & Other Trans. Equip. | 6,079 | 335 | 5.52 | 11.98 |
185 | Graphic Packaging Holding Co. | Paper | 6,023 | 294 | 4.88 | 36.77 |
186 | NetApp Inc. | Computers & Other Electronic Products | 5,911 | 76 | 1.29 | 7.10 |
187 | Tapestry Inc. | Apparel | 5,880 | 398 | 6.76 | 31.01 |
188 | ON Semiconductor Corp. | Computers & Other Electronic Products | 5,878 | 627 | 10.67 | 6.05 |
189 | Ingredion Inc. | Food | 5,841 | 443 | 7.58 | 0.15 |
190 | Zoetis Inc. | Pharmaceuticals | 5,835 | 1,428 | 24.47 | 9.95 |
191 | TreeHouse Foods Inc. | Food | 5,812 | -61 | -1.06 | -7.85 |
192 | Harley-Davidson Inc. | Motor Vehicles | 5,717 | 531 | 9.30 | 1.23 |
193 | Fortune Brands Home & Security Inc. | Fabricated Metal Products | 5,485 | 390 | 7.10 | 3.82 |
194 | Domtar Corp. | Paper | 5,455 | 283 | 5.19 | 5.78 |
195 | McCormick & Co. Inc. | Food | 5,408 | 933 | 17.26 | 11.87 |
196 | Sonoco Products Co. | Paper | 5,391 | 314 | 5.82 | 7.03 |
197 | Microchip Technology Inc. | Computers & Other Electronic Products | 5,350 | 356 | 6.65 | 34.38 |
198 | RPM International Inc. | Chemicals | 5,322 | 338 | 6.35 | 7.33 |
199 | Brunswick Corp. | Miscellaneous | 5,195 | 265 | 5.11 | 15.19 |
200 | Under Armour Inc. | Apparel | 5,193 | -46 | -0.89 | 4.35 |
201 | Roper Technologies Inc. | Miscellaneous | 5,191 | 944 | 18.19 | 12.67 |
202 | Terex Corp. | Machinery | 5,125 | 114 | 2.22 | 17.45 |
203 | Noble Energy Inc. | Petroleum & Coal Products | 4,986 | -66 | -1.32 | 17.15 |
204 | AMETEK Inc. | Instruments | 4,846 | 778 | 16.05 | 12.69 |
205 | Sealed Air Corp. | Plastics | 4,733 | 193 | 4.08 | 6.08 |
206 | FMC Corp. | Chemicals | 4,728 | -502 | -10.62 | 64.24 |
207 | Continental Resources Inc. | Petroleum & Coal Products | 4,710 | -990 | -21.01 | 50.91 |
208 | Axalta Coating Systems Ltd. | Miscellaneous | 4,696 | 213 | 4.54 | 7.29 |
209 | Juniper Networks Inc. | Computers & Other Electronic Products | 4,648 | 567 | 12.20 | -7.55 |
210 | Commercial Metals Co. | Primary Metals | 4,644 | 139 | 2.98 | 1.62 |
211 | Coca-Cola Bottling Co. Consolidated | Beverages | 4,625 | -20 | -0.43 | 6.98 |
212 | Trinseo SA | Plastics | 4,623 | 293 | 6.33 | 3.93 |
213 | Hasbro Inc. | Miscellaneous | 4,580 | 220 | 4.81 | -12.10 |
214 | Diebold Inc. | Electrical Equipment & Appliances | 4,579 | -569 | -12.42 | -0.67 |
215 | CommScope Holding Co. Inc. | Communications Equipment | 4,569 | 140 | 3.07 | 0.17 |
216 | EQT Corp. | Petroleum & Coal Products | 4,558 | -2,245 | -49.25 | 34.93 |
217 | MDU Resources Group Inc. | Miscellaneous | 4,532 | 272 | 6.01 | 1.99 |
218 | Mattel Inc. | Miscellaneous | 4,511 | -531 | -11.77 | -7.60 |
219 | Universal Forest Products Inc. | Wood Products | 4,489 | 149 | 3.31 | 13.90 |
220 | Hubbell Inc. | Electrical Equipment & Appliances | 4,482 | 366 | 8.17 | 22.16 |
221 | Carlisle Cos. Inc. | Miscellaneous | 4,480 | 611 | 13.64 | 9.53 |
222 | Silgan Holdings Inc. | Fabricated Metal Products | 4,449 | 224 | 5.03 | 8.78 |
223 | CF Industries Holdings Inc. | Chemicals | 4,429 | -290 | -6.55 | 7.24 |
224 | Vulcan Materials Co. | Stone, Clay, Glass & Concrete Products | 4,383 | 516 | 11.77 | 12.66 |
225 | Westinghouse Air Brake Technologies Corp. | Railcars, Ships, & Other Trans. Equip. | 4,364 | 292 | 6.68 | 12.41 |
226 | JELD-WEN Holding Inc. | Furniture & Fixtures | 4,347 | 144 | 3.32 | 15.48 |
227 | Amkor Technology Inc. | Computers & Other Electronic Products | 4,316 | 130 | 3.00 | 3.10 |
228 | Leggett & Platt Inc. | Furniture & Fixtures | 4,270 | 306 | 7.17 | 8.26 |
229 | Martin Marietta Materials Inc. | Stone, Clay, Glass & Concrete Products | 4,244 | 470 | 11.07 | 7.03 |
230 | Zebra Technologies Corp. | Machinery | 4,218 | -421 | -9.98 | 13.33 |
231 | Meritor Inc. | Motor Vehicle Parts | 4,178 | 126 | 3.02 | 24.83 |
232 | Concho Resources Inc. | Petroleum & Coal Products | 4,151 | 2,286 | 55.07 | 60.52 |
233 | Church & Dwight Co. Inc. | Chemicals | 4,146 | 569 | 13.71 | 9.79 |
234 | Antero Resources Corp. | Petroleum & Coal Products | 4,140 | 398 | 9.60 | 13.24 |
235 | Alexion Pharmaceuticals Inc. | Pharmaceuticals | 4,131 | 78 | 1.88 | 16.34 |
236 | Bemis Co. Inc. | Miscellaneous | 4,090 | 226 | 5.52 | 1.08 |
237 | Allegheny Technologies Inc. | Computers & Other Electronic Products | 4,047 | -222 | -5.50 | 14.79 |
238 | KLA-Tencor Corp. | Computers & Other Electronic Products | 4,037 | 802 | 19.87 | 16.00 |
239 | DENTSPLY SIRONA Inc. | Medical Instruments & Equipment | 3,986 | -1,011 | -25.36 | -0.18 |
240 | Int'l. Flavors & Fragrances Inc. | Chemicals | 3,978 | 340 | 8.54 | 17.03 |
241 | Flowers Foods Inc. | Food | 3,952 | 157 | 3.98 | 0.79 |
242 | Lennox International Inc. | Electrical Equipment & Appliances | 3,884 | 359 | 9.24 | 1.15 |
243 | Keysight Technologies Inc. | Machinery | 3,878 | 165 | 4.25 | 21.61 |
244 | Greif Inc. | Paper | 3,874 | 209 | 5.41 | 6.48 |
245 | Skyworks Solutions Inc. | Computers & Other Electronic Products | 3,868 | 918 | 23.74 | 5.93 |
246 | Southwestern Energy Co. | Petroleum & Coal Products | 3,862 | -537 | -13.90 | 20.57 |
247 | Green Plains Inc. | Chemicals | 3,843 | 37 | 0.96 | 6.87 |
248 | Flowserve Corp. | Machinery | 3,833 | 120 | 3.12 | 4.69 |
249 | LSC Communications Inc. | Publishing & Printing | 3,826 | -23 | -0.60 | 6.19 |
250 | Transdigm Group Inc. | Aerospace & Defense | 3,811 | 957 | 25.11 | 8.76 |
251 | Spectrum Brands Holdings Inc. | Electrical Equipment & Appliances | 3,809 | 872 | 22.89 | -23.94 |
252 | Monster Beverage Corp. | Beverages | 3,807 | 993 | 26.08 | 13.00 |
253 | Agilent Technologies Inc. | Instruments | 3,746 | 316 | 8.44 | -16.23 |
254 | Ashland Global Holdings Inc. | Chemicals | 3,743 | 114 | 3.05 | 14.82 |
255 | Snap-On Inc. | Instruments | 3,741 | 680 | 18.18 | -6.49 |
256 | Intuitive Surgical Inc. | Medical Instruments & Equipment | 3,724 | 1,125 | 30.21 | 19.03 |
257 | Edwards Lifesciences Corp. | Pharmaceuticals | 3,723 | 722 | 19.40 | 8.37 |
258 | Acuity Brands Inc. | Electrical Equipment & Appliances | 3,680 | 350 | 9.50 | 4.99 |
259 | Colfax Corp. | Machinery | 3,667 | 154 | 4.21 | 11.11 |
260 | Regal Beloit Corp. | Machinery | 3,646 | 236 | 6.47 | 8.49 |
261 | Cooper-Standard Holdings Inc. | Motor Vehicle Parts | 3,629 | 108 | 2.97 | 0.31 |
262 | Worthington Industries Inc. | Primary Metals | 3,582 | 195 | 5.44 | 18.83 |
263 | Timken Co. | Fabricated Metal Products | 3,581 | 306 | 8.53 | 19.21 |
264 | PolyOne Corp. | Plastics | 3,533 | -160 | -4.52 | 9.40 |
265 | Pitney Bowes Inc. | Computers & Other Electronic Products | 3,522 | 224 | 6.35 | -0.78 |
266 | Calumet Specialty Products Partners LP | Petroleum & Coal Products | 3,498 | -55 | -1.58 | -7.08 |
267 | Carter's Inc. | Apparel | 3,462 | 282 | 8.15 | 1.82 |
268 | Steelcase Inc. | Furniture & Fixtures | 3,443 | 126 | 3.66 | 12.66 |
269 | Lamb Weston Holdings Inc. | Food | 3,424 | 434 | 12.67 | 8.07 |
270 | SS&C Technologies Holdings Inc. | Publishing & Printing | 3,421 | 103 | 3.02 | 104.21 |
271 | Par Pacific Holdings Inc. | Petroleum & Coal Products | 3,411 | 39 | 1.16 | 39.61 |
272 | Darling Ingredients Inc. | Food | 3,388 | 101 | 3.00 | -7.50 |
273 | Albemarle Corp. | Chemicals | 3,375 | 739 | 21.90 | 9.86 |
274 | Triumph Group Inc. | Aerospace & Defense | 3,365 | -322 | -9.56 | 5.19 |
275 | Gates Industrial Corp. PLC | Machinery | 3,348 | 271 | 8.10 | 10.06 |
276 | Crane Co. | Fabricated Metal Products | 3,346 | 336 | 10.03 | 20.08 |
277 | USG Corp. | Stone, Clay, Glass & Concrete Products | 3,336 | 196 | 5.88 | 4.12 |
278 | Brown-Forman Corp. | Beverages | 3,324 | 835 | 25.12 | 2.34 |
279 | Cabot Corp. | Chemicals | 3,242 | -113 | -3.49 | 19.32 |
280 | Sanderson Farms Inc. | Food | 3,236 | 614 | 18.98 | -3.18 |
281 | A.O. Smith Corp. | Electrical Equipment & Appliances | 3,188 | 444 | 13.93 | 6.38 |
282 | Trimble Navigation Ltd. | Computers & Other Electronic Products | 3,108 | 283 | 9.10 | 17.11 |
283 | Ciena Corp. | Communications Equipment | 3,094 | -345 | -11.14 | 10.44 |
