2022 IW U.S. 500: Top Computers & Other Electronics Manufacturers (slideshow)
The top three companies in the computers and electronics manufacturers section of the IW U.S. 500 were also top ten in the entire list and none of the names should come as any surprise, least of all Apple Inc., that actually held the top spot in the entire 500-company list. Apple now not only manufacturers the most recognizable smart devices on the market, it also runs a streaming video service, Apple +, that's producing Emmy-award winning TV shows.
Microsoft Corp., number two on the computers and electronics manufacturers list and third on the IW US 500 as a whole, may not win entertainment awards but it develops the most recognizable PC operating system on the planet and also holds a huge and growing imprint in the gaming industry with its Xbox brand, swallowing up major game developers left and right and making huge leaps in streaming game delivery.
Dell Technologies Inc., number three on the computers and electronics manufacturers list and tenth on the overall IW US 500 list, doesn't have an imprint in the entertainment business but continues to be a colossal player in the PC marketplace, recently announcing its continuing work on a modular laptop that can be taken apart in minutes, a potential game-changer for ease of component replacement and repair.
For more details on which businesses grew the fastest, read the story from IndustryWeek’s summer issue.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
1 | Computers & Other Electronics | Apple Inc. | $365,817 | 25.88% | $94,680 | 33.3% |
3 | Computers & Other Electronics | Microsoft Corp. | $168,088 | 36.45% | $61,271 | 17.5% |
10 | Computers & Other Electronics | Dell Technologies Inc. | $101,197 | 5.50% | $5,563 | 16.8% |
15 | Computers & Other Electronics | Intel Corp. | $79,024 | 25.14% | $19,868 | 1.5% |
20 | Computers & Other Electronics | HP Inc. | $63,487 | 10.24% | $6,503 | 12.1% |
23 | Computers & Other Electronics | IBM Corp. | $57,351 | 10.01% | $5,743 | 3.9% |
28 | Computers & Other Electronics | Cisco Systems Inc. | $49,818 | 21.26% | $10,591 | 1.0% |
48 | Computers & Other Electronics | Jabil Inc. | $29,285 | 2.38% | $696 | 7.4% |
51 | Computers & Other Electronics | Micron Technology Inc. | $27,705 | 21.16% | $5,861 | 29.3% |
52 | Electrical Equip., Appliances | Broadcom Inc. | $27,450 | 24.54% | $6,736 | 14.9% |
55 | Computers & Other Electronics | Nvidia Corp. | $ 6,736 | 36.23% | $9,752 | 61.4% |
60 | Computers & Other Electronics | Applied Materials Inc. | $23,063 | 25.53% | $5,888 | 34.1% |
77 | Computers & Other Electronics | Texas Instruments Inc. | $18,344 | 42.35% | $7,769 | 26.9% |
89 | Computers & Other Electronics | Western Digital Corp. | $16,922 | 4.85% | $821 | 1.1% |
93 | Computers & Other Electronics | Advanced Micro Devices Inc. | $16,434 | 19.24% | $3,162 | 68.3% |
100 | Computers & Other Electronics | Lam Research Corp. | $14,626 | 26.72% | $3,909 | 45.6% |
132 | Computers & Other Electronics | Amphenol Corp. | $10,876 | 14.63% | $1,591 | 26.5% |
172 | Computers & Other Electronics | Analog Devices Inc. | $7,318 | 19.00% | $1,390 | 30.6% |
178 | Computers & Other Electronics | NCR Corp. | $7,156 | 1.36% | $97 | 15.3% |
183 | Computers & Other Electronics | KLA Corp. | $6,919 | 30.04% | $2,078 | 19.2% |
186 | Computers & Other Electronics | Microchip Technology Inc. | $6,821 | 18.85% | $1,286 | 25.4% |
188 | Computers & Other Electronics | Sanmina Corp. | $6,757 | 3.98% | $269 | -2.9% |
190 | Computers & Other Electronics | ON Semiconductor Corp. | $6,740 | 14.98% | $1,010 | 28.3% |
202 | Computers & Other Electronics | Amkor Technology Inc. | $6,138 | 10.48% | $643 | 21.5% |
208 | Computers & Other Electronics | NetApp Inc. | $5,744 | 12.71% | $730 | 6.1% |
233 | Computers & Other Electronics | Skyworks Solutions Inc. | $5,109 | 29.33% | $1,498 | 52.3% |
251 | Computers & Other Electronics | Juniper Networks Inc. | $4,735 | 5.34% | $253 | 6.5% |
252 | Computers & Other Electronics | Qorvo Inc. | $4,646 | 22.24% | $1,033 | 15.7% |
254 | Computers & Other Electronics | Teledyne Technologies Inc. | $4,614 | 9.65% | $445 | 49.5% |
259 | Computers & Other Electronics | Marvell Technology Inc. | $4,462 | -9.43% | -$421 | 50.3% |
264 | Computers & Other Electronics | Palo Alto Neworks Inc. | $4,256 | -11.72% | -$499 | 24.9% |
287 | Computers & Other Electronics | Pitney Bowes Inc. | $3,674 | -0.04% | -$1 | 3.4% |
289 | Computers & Other Electronics | Trimble Inc. | $3,659 | 13.47% | $493 | 16.2% |
294 | Computers & Other Electronics | Super Micro Computer Inc. | $3,557 | 3.15% | $112 | 6.5% |
304 | Computers & Other Electronics | Plexus Corp. | $3,369 | 4.12% | $139 | -0.6% |
311 | Computers & Other Electronics | Vishay Intertechnology Inc. | $3,241 | 9.20% | $298 | 29.5% |
344 | Computers & Other Electronics | Allegheny Technologies Inc. | $2,800 | -1.36% | -$38 | -6.1% |
378 | Computers & Other Electronics | Benchmark Electronics Inc. | $2,255 | 1.59% | $36 | 9.8% |
379 | Computers & Other Electronics | TTM Technologies Inc. | $2,249 | 2.42% | $54 | 6.8% |
393 | Computers & Other Electronics | Littlefuse Inc. | $2,080 | 13.64% | $284 | 43.9% |
400 | Computers & Other Electronics | ACCO Brands Corp. | $2,025 | 5.03% | $102 | 22.4% |
407 | Computers & Other Electronics | Corsair Gaming Inc. | $1,904 | 5.30% | $101 | 11.8% |
421 | Computers & Other Electronics | Diodes Inc. | $1,805 | 12.67% | $229 | 46.9% |
424 | Computers & Other Electronics | Cirrus Logic Inc. | $1,782 | 18.32% | $326 | 30.1% |
427 | Computers & Other Electronics | Maxar Technologies Inc. | $1,770 | 2.60% | $46 | 2.7% |
438 | Computers & Other Electronics | Sonos Inc. | $1,717 | 9.24% | $159 | 29.4% |
475 | Computers & Other Electronics | Synaptics Inc. | $1,340 | 5.94% | $80 | 0.4% |
Data provided by Seeking Alpha and S&P Global.