Supply-chain challenges, labor shortages and a slowing economy didn't stop the top auto manufacturers and suppliers from having a strong showing in the IW US 500. Higher prices for vehicles made up for lower sales numbers. Glide through the slideshow to see which OEMs and suppliers ranked near the top.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
5 | Motor Vehicles | Ford Motor Co. | $136,341 | 13.16% | $17,937 | 7.2% |
6 | Motor Vehicles | General Motors Co. | $127,004 | 7.89% | $10,019 | 3.7% |
26 | Motor Vehicles | Tesla Inc. | $53,823 | 10.49% | $5,644 | 70.7% |
58 | Motor Vehicle Parts | Cummins Inc. | $24,021 | 8.87% | $2,131 | 21.3% |
59 | Motor Vehicles | Paccar Inc. | $23,522 | 7.87% | $1,852 | 25.6% |
74 | Motor Vehicle Parts | Lear Corp. | $19,263 | 1.94% | $374 | 13.0% |
81 | Motor Vehicle Parts | Tenneco Inc. | $18,035 | 0.19% | $35 | 17.3% |
98 | Motor Vehicle Parts | BorgWarner Inc. | $14,838 | 3.62% | $537 | 46.0% |
118 | Motor Vehicles | Thor Industries Inc. | $12,317 | 7.49% | $922 | 50.8% |
146 | Motor Vehicle Parts | Dana Inc. | $8,945 | 2.20% | $197 | 25.9% |
176 | Motor Vehicles | Oshkosh Corp. | $7,167 | 0.35% | $25 | -7.4% |
226 | Motor Vehicles | Harley-Davidson Inc. | $5,336 | 12.18% | $650 | 31.6% |
231 | Motor Vehicle Parts | American Axle | $5,157 | 0.11% | $6 | 9.5% |
258 | Motor Vehicle Parts | LCI Industries | $4,473 | 6.43% | $288 | 60.0% |
279 | Motor Vehicle Parts | Meritor Inc. | $3,833 | 5.19% | $199 | 25.9% |
280 | Motor Vehicle Parts | Senasta Technologies Holding PLC | $3,821 | 9.52% | $364 | 25.5% |
290 | Motor Vehicles | Winnebago Industries Inc. | $3,630 | 7.77% | $282 | 54.1% |
305 | Motor Vehicle Parts | Nexteer Automotive Group Ltd. | $3,359 | 3.53% | $118 | 10.8% |
346 | Motor Vehicle Parts | Visteon Corp. | $2,773 | 1.48% | $41 | 8.8% |
365 | Motor Vehicle Parts | Allison Transmission Holdings Inc. | $2,402 | 18.40% | $442 | 15.4% |
367 | Motor Vehicle Parts | REV Group Inc. | $2,381 | 1.86% | $44 | 4.5% |
371 | Motor Vehicle Parts | Cooper-Standard Holdings Inc. | $2,330 | -13.85% | -$323 | -1.9% |
408 | Motor Vehicle Parts | Altra Industrial Motion Corp. | $1,900 | 1.46% | $28 | 10.1% |
420 | Motor Vehicle Parts | Modine Manufacturing Co. | $1,808 | -11.65% | -$211 | -8.5% |
422 | Motor Vehicles | Wabash National Corp. | $1,803 | 0.07% | $1 | 21.7% |
435 | Motor Vehicle Parts | Gentex Corp. | $1,731 | 20.84% | $361 | 2.5% |
472 | Motor Vehicle Parts | Superior Industries Inc. | $1,385 | 0.27% | $4 | 25.8% |
Data provided by Seeking Alpha and S&P Global.
Voice your opinion!
Voice your opinion!
To join the conversation, and become an exclusive member of IndustryWeek, create an account today!
Sponsored
Sponsored