Making things out of metal was a pretty good business to be in during 2021. As a group, sales were up 14.3% to nearly $100 billion, based on statistics from the IW U.S. 500 list of the largest manufacturing companies in the United States.
Part of the revenue increases was inflationary, passing along cost increases for metals to consumers. However, the underlying financial strength of the sector was clear in its 41.5% increase in profitability – effectively a return to profits following 2020’s COVID-19 shutdowns.
Fabricated metals producers weren’t the fast-growing businesses in the economy last year. For more details on which businesses grew the fastest, read the story from IndustryWeek’s summer issue.
IW U.S. 500 Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
96 | Fabricated Metal Products | Stanley Black & Decker Inc. | $15,617 | 10.82% | $1,689 | 19.6% |
101 | Fabricated Metal Products | Illinois Tool Works Inc. | $14,455 | 18.64% | $2,694 | 15.0% |
109 | Fabricated Metal Products | Ball Corp. | $13,81 | 16.36% | $878 | 17.2% |
123 | Fabricated Metal Products | Crown Holdings Inc. | $11,394 | -4.91% | -$560 | 21.3% |
166 | Fabricated Metal Products | Fortune Brands Home & Security Inc. | $7,656 | 10.09% | $772 | 25.7% |
168 | Fabricated Metal Products | Arconic Corp. | $7,504 | -5.29% | -$397 | 32.2% |
211 | Fabricated Metal Products | Silgan Holdings Inc. | $5,677 | 6.33% | $359 | 15.3% |
216 | Fabricated Metal Products | Cornerstone Building Brands Inc. | $5,583 | 11.93% | $666 | 20.9% |
269 | Fabricated Metal Products | Timken Co. | $4,133 | 8.93% | $369 | 17.6% |
317 | Fabricated Metal Products | Crane Co. | $3,180 | 13.69% | $435 | 15.2% |
354 | Fabricated Metal Products | Encore Wire Corp. | $2,593 | 20.88% | $541 | 103.0% |
376 | Fabricated Metal Products | Griffon Corp. | $2,271 | 3.49% | $79 | 9.9% |
414 | Fabricated Metal Products | Harsco Corp. | $1,848 | -0.17% | -$3 | 20.5% |
448 | Fabricated Metal Products | Simpson Manufacturing Co. Inc. | $1,573 | 16.93% | $266 | 24.1% |
463 | Fabricated Metal Products | SunCoke Energy Inc. | $1,456 | 2.98% | $43 | 9.2% |
468 | Fabricated Metal Products | Yeti Holdings Inc. | $1,411 | 15.07% | $213 | 29.2% |
486 | Fabricated Metal Products | Barnes Group Inc. | $1,259 | 7.94% | $100 | 12.0% |
496 | Fabricated Metal Products | PGT Innovations Inc. | $1,162 | 2.83% | $33 | 31.6% |
498 | Fabricated Metal Products | Brady Corp. | $1,145 | 11.33% | $130 | 5.9% |
Data provided by Seeking Alpha and S&P Global.