The 2019 IndustryWeek 50 Best US Manufacturers
Aug. 20, 2019
The annual IndustryWeek 50 Best U.S. Manufacturers ranks the best-performing U.S. public manufacturing companies.
IW compiles the list by ranking the IW U.S. 500 companies based on their financial performance in six key areas over a three-year period. These areas are inventory turns, profit margin, asset turnover, return on assets, return on equity and revenue growth. The most recent year (2018) accounts for 50% of the calculation, while 2017 is weighted at 30% and 2016 contributes 20%.
This free database includes the full ranking of this year's class—sortable by rank, company name, industry and several financial measures (based on 2018 performance)—plus a complete data profile for each company on the list.
2019 IW 50 Best Rank | Company | Primary Industry | Revenue Growth (%) | Profit Margin (%) |
---|---|---|---|---|
1 | Align Technology Inc. | Medical Instruments & Equipment | 33.47 | 20.35 |
2 | Patrick Industries Inc. | Wood Products | 38.36 | 5.30 |
3 | Thor Industries Inc. | Motor Vehicles | 14.93 | 5.16 |
4 | Apple Inc. | Computers & Other Electronic Products | 15.86 | 22.41 |
5 | NVIDIA Corp. | Computers & Other Electronic Products | 20.61 | 35.34 |
6 | Cintas Corp. | Apparel | 21.66 | 13.01 |
7 | Winnebago Industries Inc. | Motor Vehicles | 30.36 | 5.08 |
8 | Sanderson Farms Inc. | Food | -3.18 | 18.98 |
9 | Clorox Co. | Chemicals | 2.53 | 13.44 |
10 | LCI Industries | Motor Vehicle Parts | 15.27 | 6.00 |
11 | Huntington Ingalls Industries Inc. | Railcars, Ships, & Other Trans. Equip. | 9.88 | 10.23 |
12 | Mettler-Toledo International Inc. | Instruments | 7.73 | 17.46 |
13 | Lancaster Colony Corp. | Food | 1.75 | 11.06 |
14 | Steel Dynamics Inc. | Primary Metals | 23.72 | 10.64 |
15 | Monster Beverage Corp. | Beverages | 13.00 | 26.08 |
16 | Lear Corp. | Motor Vehicle Parts | 3.33 | 5.44 |
17 | Lennox International Inc. | Electrical Equipment & Appliances | 1.15 | 9.24 |
18 | Louisiana-Pacific Corp. | Wood Products | 3.44 | 13.95 |
19 | American Woodmark Corp. | Furniture & Fixtures | 21.36 | 5.05 |
20 | Packaging Corp. of America | Paper | 8.84 | 10.52 |
21 | Allison Transmission Holdings Inc. | Motor Vehicle Parts | 19.94 | 23.55 |
22 | KEMET Corp. | Computers & Other Electronic Products | 15.22 | 14.94 |
23 | Trinseo SA | Plastics | 3.93 | 6.33 |
24 | John Bean Technologies Corp. | Electrical Equipment & Appliances | 17.41 | 5.42 |
25 | Toro Co. | Machinery | 4.53 | 10.38 |
26 | Lam Research Corp. | Computers & Other Electronic Products | 38.23 | 21.49 |
27 | Lincoln Electric Holdings Inc. | Machinery | 15.40 | 9.48 |
28 | Hershey Co. | Food | 3.67 | 15.11 |
29 | Applied Materials Inc. | Computers & Other Electronic Products | 18.68 | 19.20 |
30 | Illinois Tool Works Inc. | Fabricated Metal Products | 3.17 | 17.36 |
31 | Nucor Corp. | Primary Metals | 23.77 | 9.42 |
32 | Sherwin-Williams Co. | Chemicals | 17.02 | 6.32 |
33 | CVR Energy Inc. | Petroleum & Coal Products | 18.96 | 4.06 |
34 | A.O. Smith Corp. | Electrical Equipment & Appliances | 6.38 | 13.93 |
35 | Global Brass & Copper Holdings Inc. | Fabricated Metal Products | 13.11 | 3.32 |
36 | Celanese Corp. | Chemicals | 16.53 | 16.87 |
37 | Herman Miller Inc. | Furniture & Fixtures | 4.52 | 5.38 |
38 | Phillips 66 | Petroleum & Coal Products | 8.90 | 5.02 |
39 | Raytheon Co. | Aerospace & Defense | 6.75 | 10.75 |
40 | Schnitzer Steel Industries Inc. | Primary Metals | 40.12 | 6.62 |
41 | PACCAR Inc. | Motor Vehicles | 20.76 | 9.34 |
42 | Acuity Brands Inc. | Electrical Equipment & Appliances | 4.99 | 9.50 |
43 | Gentex Corp. | Motor Vehicle Parts | 2.18 | 23.88 |
44 | Hormel Foods Corp. | Food | 4.13 | 10.61 |
45 | Church & Dwight Co. Inc. | Chemicals | 9.79 | 13.71 |
46 | PepsiCo Inc. | Beverages | 1.79 | 19.35 |
47 | Avery Dennison Corp. | Paper | 8.24 | 6.53 |
48 | Amphenol Corp. | Computers & Other Electronic Products | 16.98 | 14.69 |
49 | Atkore International Group Inc. | Electrical Equipment & Appliances | 22.02 | 7.45 |
50 | Texas Instruments Inc. | Computers & Other Electronic Products | 5.50 | 35.35 |
Voice your opinion!
Voice your opinion!
To join the conversation, and become an exclusive member of IndustryWeek, create an account today!
Sponsored
Sponsored