Company | Ticker | Headquarters | Business | 1-yr return% | 3-yr return % |
Dell Computer Corp. | DELL | Round Rock, TX | Computers, network servers, peripherals | 27 | 1,615 |
EMC Corp. | EMC | Hopkinton, MA | Computer hardware/software | 148 | 1,169 |
Qualcomm Inc. | QCOM | San Diego, CA | Wireless digital communications | 689 | 810 |
Nokia Corp. | NOK | Espoo, Finland | Telecommunications | 131 | 738 |
Lexmark International Group | LXK | Lexington, KY | Computer printers and supplies | 132 | 690 |
Texas Instruments Inc. | TXN | Dallas, TX | Computer components, digital products | 212 | 507 |
Sun Microsystems Inc. | SUNW | Palo Alto, CA | Computers, software, peripherals | 273 | 499 |
Solectron Corp. | SLR | Milpitas, CA | Printed circuit boards, electronic assemblies | 198 | 486 |
Lucent Technologies Inc. | LU | Murray Hill, NJ | Telecom equipment and software | 88 | 470 |
Applied Materials Inc. | AMAT | Santa Clara, CA | Semiconductor fabrication equipment | 207 | 463 |
Cisco Systems Inc. | CSCO | San Jose, CA | Internetworking systems | 122 | 397 |
Tyco International (US) Ltd. | TYC | Bermuda | Electronics and medical products | 87 | 380 |
Flextronics International Ltd. | FLEX | Singapore | Printed circuit board assemblies, printers | 228 | 321 |
IBM Corp. | IBM | Armonk, NY | Computer systems, s/ware, networking systems | 89 | 297 |
Gateway Inc. | GTW | San Diego, CA | Computers, peripherals | 68 | 268 |
Nortel Networks Corp. | NT | Brampton, Ontario | Telecommunications | 220 | 260 |
Intel Corp. | INTC | Santa Clara, CA | Microprocessors, networking products | 74 | 213 |
Warner-Lambert Co. | WLA | Morris Plains, NJ | Pharmaceuticals, health-care prod., confectionary | -11 | 213 |
Bristol-Myers Squibb Co. | BMY | New York, NY | Pharm., consumer prod., med. devices | 32 | 197 |
Schering-Plough Corp. | SGP | Madison, NJ | Pharmaceuticals, health-care products | -16 | 195 |
Pfizer Inc. | PFE | New York, NY | Pharmaceuticals, medical products | 2 | 180 |
Porsche AG | de;POR | Stuttgart, Germany | Motor vehicles, parts | 29 | 178 |
General Electric Co. | GE | Fairfield, CN | Diversified manufacturing and services | 50 | 173 |
SAP AG | SAP | Walldorf, Germany | Computer software | -3 | 167 |
Reliance Industries Ltd. | de;RLI | Mumbai, India | Petrochemicals and textiles | 102 | 159 |
Adolph Coors Co. | RKY | Golden, CO | Alcoholic beverages | 19 | 159 |
Amgen Inc. | AMGN | Thousand Oaks, CA | Pharmaceuticals | 115 | 158 |
Herman Miller Inc. | MLHR | Zeeland, MI | Office furniture | 22 | 142 |
Oracle Corp. | ORCL | Redwood City, CA | Database management systems software | 134 | 140 |
Sony Corp. | SNE | Tokyo, Japan | Electronics, entertainment | 119 | 139 |
Harley-Davidson Inc. | HDI | Milwaukee, WI | Motorcycles | 69 | 136 |
Medtronic Inc. | MDT | Minneapolis, MN | Medical instruments | 23 | 125 |
Hindustan Lever Ltd. (1) | in;HLL | Mumbai, India | Soaps, detergents, food preparations | 51 | 120 |
Colgate-Palmolive Co. | CL | New York, NY | Personal care products, cleaning products | 35 | 120 |
Corning Inc. | GLW | Corning, NY | Telecom, glass and environmental products | 136 | 119 |
Alcoa Inc. | AA | Pittsburgh, PA | Metals | 77 | 118 |
Illinois Tool Works Inc. | ITW | Glenview, IL | Fasteners, industrial systems | 38 | 112 |
Ecolab Inc. | ECL | St. Paul, MN | Soaps, detergents, polishes, chemicals | 21 | 110 |
Eli Lilly & Co. | LLY | Indianapolis, IN | Pharmaceuticals | -17 | 107 |
SmithKline Beecham PLC | SBH | Brentford, England | Pharmaceuticals, health-care, biotechnology | 7 | 99 |
BP Amoco PLC | BPA | London, England | Oil, natural gas, chemicals | 31 | 95 |
Vulcan Materials Co. | VMC | Birmingham, AL | Construction materials | 11 | 95 |
Merck & Co. Inc. | MRK | Whitehouse Station, NJ | Pharmaceuticals | 2 | 93 |
Hewlett-Packard Co. | HWP | Palo Alto, CA | Computers, peripherals, measurement equip. | 73 | 91 |
AlliedSignal Inc. | ALD | Morristown, NJ | Aerospace, automotive prod, materials | 72 | 90 |
LOral SA | LORLY | Clichy, France | Cosmetics, pharmaceuticals | 29 | 88 |
Johnson Controls Inc. | JCI | Milwaukee, WI | Automobile seats and components | 45 | 86 |
Johnson & Johnson | JNJ | New Brunswick, NJ | Pharm., health care prod. | 18 | 86 |
Honeywell Inc. | HON | Minneapolis, MN | Home/building controls, instruments | 76 | 84 |
Unilever Group | UN | London, England | Food, detergent, personal products, chemicals | 14 | 84 |
Cadbury Schweppes PLC | CSG | London, England | Confectionary and beverage products | 9 | 83 |
Ingersoll-Rand Co. | IR | Woodcliff Lakes, NJ | Industrial equipment, construction mach. | 46 | 81 |
Maytag Co. | MYG | Newton, IA | Household appliances | -30 | 80 |
Rohm & Haas Co. | ROH | Philadelphia, PA | Specialty chemicals | 33 | 76 |
Nestl SA | NSRGY | Vevey, Switzerland | Food, pharmaceuticals | -5 | 68 |
Parker Hannifin Corp. | PH | Cleveland, OH | Motion control instruments | 54 | 67 |
Honda Motor Co. Ltd. | HMC | Tokyo, Japan | Motor vehicles, motorcycles, lawn/garden equip. | 35 | 64 |
Xerox Corp. | XRX | Stamford, CN | Document processing products | 0 | 64 |
Abbott Laboratories | ABT | Abbott Park, IL | Diversified healthcare prod/svc | -15 | 56 |
Volkswagen AG | VW.AG | Wolfsburg, Germany | Motor vehicles and car bodies | -24 | 55 |
Caterpillar Inc. | CAT | Peoria, IL | Construction, mining, agri. machinery, engines | 26 | 55 |
Computer Associates. Intl. Inc. | CA | Islandia, NY | Computer software | 66 | 54 |
Novo Nordisk A/S | NVO | Bagsvaerd, Denmark | Insulin, industrial enzymes | 1 | 54 |
Minnesota Mining & Mfg Co. | MMM | St. Paul, MN | Diversified manufacturing | 34 | 49 |
Emerson Electric Co. | EMR | St. Louis, MO | Electrical, electronic products and systems | 4 | 49 |
Baxter International Inc. | BAX | Deerfield, IL | Pharmaceuticals, medical instruments | 3 | 49 |
General Mills Inc. | GIS | Minneapolis, MN | Food products | 19 | 47 |
Du Pont & Co. | DD | Wilmington, DE | Chemicals, fibers, and polymers | 10 | 47 |
Bowater Inc. | BOW | Greenville, SC | Wood products | 50 | 46 |
Heidelberger Druckmaschinen AG (2) | HDDG.F | Heidelberg, Germany | Printing-trades and industrial machinery | 23 | 44 |
American Home Products Corp. | AHP | Madison, NJ | Healthcare, agricultural prod. | -20 | 38 |
Royal Numico NV | de;NUT | Zoetermeer, Netherlands | Food, nutritional products | 40 | 36 |
Arvin Industries Inc. | ARV | Columbus, IN | Motor vehicle parts, acessories | -15 | 35 |
Dana Corp. | DCN | Toledo, OH | Auto/truck parts and components | 2 | 33 |
ABB Ltd. (3) | ABBZn.S | Zurich, Switzerland | Electrical products/technology/services | 77 | 31 |
Becton, Dickinson & Co. | BDX | Franklin Lakes, NJ | Medical equipment | -31 | 31 |
Cemex SA de CV | CMXBY | Monterrey, Mexico | Cement | 105 | 23 |
Novartis AG | NVTSY | Basel, Switzerland | Pharmaceuticals, nutritional products | -8 | 22 |
Kerry Group PLC | KYGA.A | Tralee, Ireland | Flavorings, dairy and meat products | 10 | 19 |
Wm. Wrigley Jr. Co. | WWY | Chicago, IL | Chewing gum, confectionary products | -9 | 18 |
Tomkins PLC | TKS | London, England | Diversified industrial, food products | -4 | 12 |
Smiths Industries PLC | SMIN | London, England | Aerospace, medical sys, industrial prod. | 36 | 11 |
VF Corp. | VFC | Greensboro, NC | Apparel | -16 | 9 |
Kyocera Corp. | KYO | Kyoto, Japan | Electronics, semiconductors, t-comm | 21 | 7 |
Lear Corp. | LEA | Southfield, MI | Auto parts | -20 | 7 |
Avon Products Inc. | AVP | New York, NY | Beauty products, gifts, apparel | -10 | 6 |
Hon Industries Inc. | HNI | Muscatine, IA | Furniture, prefabricated fireplaces | -17 | 1 |
Hershey Foods Corp. | HSY | Hershey, PA | Foods, confectionary products | -28 | 1 |
Deere & Co. | DE | Moline, IL | Agricultural, industrial, consumer equip. | 30 | -2 |
Coca-Cola Co. | KO | Atlanta, GA | Soft drinks, juices, beverages | -15 | -2 |
Gillette Co. | G | Boston, MA | Grooming/oral care prod, writing inst., batteries | -11 | -3 |
Williams PLC | WIGHY | Derby, England | Fire protection and security systems | -16 | -13 |
Liz Claiborne Inc. | LIZ | New York, NY | Apparel | 20 | -14 |
Denso Co. Ltd. | jp;6902 | Kariya City, Japan | Motor vehicle parts, accessories | 6 | -14 |
Engelhard Corp. | EC | Iselin, NJ | Metals, chemicals, pigments | 5 | -16 |
Panamerican Beverages Inc. | PB | Mexico City, Mexico | Bottled and canned soft drinks | -6 | -17 |
Hillenbrand Industries Inc. | HB | Batesville, IN | Funeral, health-care, and infant products | -45 | -24 |
Valmet Corp. | MX | Helsinki, Finland | Paper industries machinery, motor vehicles | -51 | -60 |
Toyota Motor Corp. (4) | TM | Toyota City, Japan | Motor vehicles, parts | 14 | |
DaimlerChrysler AG (5) | DCX | Stuttgart, Germany | Motor vehicles and car bodies, aircraft parts | -13 | |
Average | 48 | 155 | |||
(1)RETURN FOR HINDUSTAN LEVER IS FOR THE 1- AND 3-YR PERIODS ENDING 7/17/99. (2)THREE-YEAR RETURN FOR HEIDELBERGER IS FOR THE PERIOD 12/8/97 THROUGH 9/9/99. (3) RETURN FOR ABB LTD. COVERS THE PERIOD 11/97 TO 9/99. (4) Return for Toyota Motor Corporation is for the period 9/29/99 to 11/18/99. (5) Return for DaimlerChrysler is for the period 11/17/98 to 9/30/99. |
Sponsored Recommendations
Sponsored Recommendations
Voice your opinion!
Voice your opinion!
To join the conversation, and become an exclusive member of IndustryWeek, create an account today!
Sponsored Content
Members Only Content
Members Only Content
Sponsored
Sponsored